
2002-03 Amarillo Gorillas [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 16 | Henry Kuster | 1977-11-11 | 24 | W | 64 | 36 | 33 | 69 | 49 | 4 | 1 | 0 | 1 | 6 | |
| 13 | Dorian Anneck | 1976-04-24 | 26 | R | 64 | 25 | 38 | 63 | 34 | 4 | 3 | 2 | 5 | 0 | |
| 39 | Derek Hahn | 1977-12-27 | 24 | C | 46 | 25 | 27 | 52 | 14 | 4 | 1 | 4 | 5 | 0 | |
| 7 | Brandon Carper | 1972-04-02 | 30 | D | 64 | 18 | 32 | 50 | 36 | 4 | 2 | 3 | 5 | 8 | |
| 44 | Mark DeSantis | 1972-01-12 | 30 | D | 64 | 7 | 41 | 48 | 106 | 4 | 0 | 5 | 5 | 10 | |
| 71 | Ben Maidment | 1975-01-08 | 27 | F | 58 | 15 | 30 | 45 | 61 | 4 | 0 | 0 | 0 | 6 | |
| 32 | Ben Gustavson | 1978-04-23 | 24 | L | 63 | 12 | 30 | 42 | 98 | 4 | 0 | 1 | 1 | 2 | |
| 17 | Scott Wray | 1979-12-19 | 22 | L | 56 | 17 | 16 | 33 | 108 | 4 | 0 | 2 | 2 | 4 | |
| 24 | John Dean | 1980-09-27 | 21 | L | 64 | 12 | 19 | 31 | 56 | 4 | 2 | 3 | 5 | 6 | |
| 22 | Brian Pellerin | 1970-02-20 | 32 | R | 59 | 11 | 18 | 29 | 110 | 4 | 0 | 2 | 2 | 8 | |
| 4 | Darren Curry | From Fort Worth | 1977-03-10 | 25 | D | 59 | 12 | 15 | 27 | 30 | 4 | 2 | 0 | 2 | 0 |
| 27 | David Rattray | 1973-01-17 | 29 | C | 63 | 9 | 13 | 22 | 163 | 4 | 2 | 1 | 3 | 6 | |
| 3 | Ryan Shannon | 1978-01-04 | 24 | D | 63 | 2 | 7 | 9 | 77 | -- | -- | -- | -- | -- | |
| 39 | Chris Robertson | 1968-03-28 | 34 | C | 16 | 1 | 6 | 7 | 18 | -- | -- | -- | -- | -- | |
| 6 | Eric Andersen | 1976-10-25 | 25 | D | 62 | 2 | 4 | 6 | 159 | 4 | 0 | 1 | 1 | 4 | |
| 10 | Neil Posillico | 1982-08-05 | 20 | F | 59 | 1 | 3 | 4 | 228 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Matt Brown | 1978-10-03 | 23 | D | 62 | 0 | 2 | 2 | 75 | 4 | 0 | 0 | 0 | 4 | |
| 30 33 |
Steve Debus | 1972-11-08 | 29 | G | 38 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Tyler Butler | 1979-07-08 | 23 | D | 4 | 1 | 1 | 2 | 0 | |||||||
| Karlis Zirnis | 1977-11-02 | 24 | W | 2 | 0 | 0 | 0 | 0 | |||||||
| 1 | Jason Wright | 1978-05-18 | 24 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 4 | Justin Cholak | 1981-07-06 | 21 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 81 | Justin Schabes | 1981-10-31 | 20 | C | 6 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 7 77 |
Todd St. Louis | 1976-05-01 | 26 | D | 7 | 0 | 0 | 0 | 34 | -- | -- | -- | -- | -- | |
| 30 33 |
Shawn Degagne | 1978-12-18 | 23 | G | 32 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 205 | 335 | 540 | 1487 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Shawn Degagne | 32 | 1737 | 73 | 2.52 | 19 | 10 | 0 | 856 | 0.921 | 0 | 3 |
| Steve Debus | 38 | 2124 | 95 | 2.68 | 20 | 13 | 2 | 1091 | 0.92 | 0 | 3 |
| Jason Wright | 1 | 28 | 3 | 6.21 | 14 | 0.824 | 0 | 0 | |||