
2004-05 Binghamton Senators [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Jason Spezza | 1983-06-13 | 21 | C | 80 | 32 | 85 | 117 | 50 | 6 | 1 | 3 | 4 | 6 | |
| 17 | Denis Hamel | 1977-05-10 | 27 | L | 80 | 39 | 39 | 78 | 75 | 5 | 1 | 0 | 1 | 4 | |
| 20 | Antoine Vermette | 1982-07-20 | 22 | C | 78 | 28 | 45 | 73 | 36 | 6 | 1 | 4 | 5 | 10 | |
| 10 | Brandon Bochenski | 1982-04-04 | 22 | R | 75 | 34 | 36 | 70 | 16 | 6 | 1 | 0 | 1 | 2 | |
| 11 | Chris Kelly | 1980-11-11 | 23 | C | 77 | 24 | 36 | 60 | 57 | 6 | 1 | 2 | 3 | 11 | |
| 21 | Josh Langfeld | 1977-07-17 | 27 | R | 74 | 32 | 25 | 57 | 75 | 6 | 2 | 2 | 4 | 2 | |
| 5 | Brian Pothier | 1977-04-15 | 27 | D | 77 | 12 | 36 | 48 | 64 | 6 | 0 | 1 | 1 | 6 | |
| 4 | Anton Volchenkov | 1982-02-25 | 22 | D | 69 | 10 | 35 | 45 | 62 | 6 | 0 | 3 | 3 | 0 | |
| 13 | Christoph Schubert | 1982-02-05 | 22 | D | 76 | 10 | 22 | 32 | 110 | 6 | 2 | 2 | 4 | 20 | |
| 18 | Pat Kavanagh | 1979-03-14 | 25 | R | 80 | 14 | 17 | 31 | 87 | 6 | 0 | 1 | 1 | 10 | |
| 32 | Charlie Stephens | 1981-04-05 | 23 | C | 80 | 7 | 21 | 28 | 64 | 6 | 3 | 0 | 3 | 19 | |
| 44 | Jesse Fibiger | 1978-04-04 | 26 | D | 79 | 3 | 19 | 22 | 79 | 6 | 1 | 0 | 1 | 6 | |
| 6 | Andy Hedlund | 1978-05-16 | 26 | D | 75 | 2 | 13 | 15 | 103 | 6 | 0 | 2 | 2 | 25 | |
| 25 | Chris Neil | 1979-06-18 | 25 | R | 22 | 4 | 6 | 10 | 132 | 6 | 1 | 1 | 2 | 26 | |
| 22 | Grant Potulny | 1980-03-04 | 24 | C | 50 | 4 | 6 | 10 | 104 | 6 | 0 | 0 | 0 | 2 | |
| 19 | Brian McGrattan | 1981-09-02 | 22 | R | 71 | 7 | 1 | 8 | 551 | 6 | 0 | 2 | 2 | 28 | |
| 23 | Greg Watson | 1983-03-02 | 21 | C | 57 | 3 | 4 | 7 | 68 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Danny Bois | 1983-06-01 | 21 | R | 72 | 2 | 4 | 6 | 287 | 6 | 0 | 1 | 1 | 2 | |
| 24 | Arpad Mihaly | 1980-06-27 | 24 | L | 43 | 3 | 1 | 4 | 12 | -- | -- | -- | -- | -- | |
| 8 | Jan Platil | 1983-02-09 | 21 | D | 72 | 1 | 3 | 4 | 198 | 6 | 0 | 1 | 1 | 4 | |
| 2 | Neil Komadoski | 1982-02-10 | 22 | D | 36 | 2 | 1 | 3 | 68 | -- | -- | -- | -- | -- | |
| 1 | Ray Emery | 1982-09-28 | 21 | G | 51 | 0 | 1 | 1 | 50 | 6 | 0 | 1 | 1 | 4 | |
| 16 28 |
David Hymovitz | From Manchester | 1974-05-30 | 30 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 7 | Regan Darby | 1980-07-17 | 24 | D | 3 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 26 | Derek Campbell | 1980-04-14 | 24 | L | 3 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 14 | Gregg Johnson | 1982-06-18 | 22 | F | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Billy Thompson | 1982-09-24 | 21 | G | 34 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | |
| Totals | 273 | 456 | 729 | 2374 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Billy Thompson | 34 | 1868 | 76 | 2.44 | 19 | 8 | 2 | 871 | 0.92 | 0 | 1 |
| Ray Emery | 51 | 2992 | 132 | 2.65 | 28 | 18 | 5 | 1337 | 0.91 | 0 | 0 |