| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Wayne Wagner | 1959-10-24 | 19 | C | 59 | 44 | 56 | 100 | 283 | ||||||
| 3 | George Paterson | 1959-06-15 | 20 | D | 51 | 19 | 48 | 67 | 68 | ||||||
| 15 | Jim Archibald | 1961-06-06 | 18 | R | 58 | 36 | 29 | 65 | 253 | ||||||
| 7 | Peter Poshtar | 1960-01-07 | 19 | C | 60 | 28 | 32 | 60 | 56 | ||||||
| 12 | Wendal Jellison | 1960-12-15 | 18 | L | 57 | 25 | 33 | 58 | 126 | ||||||
| 28 | Scott Wray | 1959-02-06 | 20 | R | 57 | 23 | 34 | 57 | 177 | ||||||
| 4 | Bob Parker | 1961-12-30 | 17 | D | 59 | 15 | 34 | 49 | 58 | ||||||
| 20 | Mike Botterill | 1961-02-22 | 18 | L | 57 | 18 | 30 | 48 | 107 | ||||||
| 22 | Terry Tattam | 1959-02-23 | 20 | C | 43 | 23 | 24 | 47 | 97 | ||||||
| 21 | Chris Chelios | 1962-01-25 | 17 | D | 54 | 12 | 32 | 44 | 120 | ||||||
| 10 | Trevor Robinson | 1959-01-04 | 20 | L | 44 | 19 | 20 | 39 | 182 | ||||||
| 18 | Cam Andreas | 1961-10-19 | 17 | R | 47 | 18 | 20 | 38 | 119 | ||||||
| 16 | Gene Daum | 1959-06-13 | 20 | C | 28 | 16 | 22 | 38 | 32 | ||||||
| 11 | Brent Morrison | From Yorkton | 1960-02-20 | 19 | C | 22 | 14 | 21 | 35 | 36 | |||||
| 9 | Troy Goebel | 1960-01-24 | 19 | C | 56 | 11 | 23 | 34 | 20 | ||||||
| 6 | Ted Ward | 1959-04-04 | 20 | D | 59 | 2 | 10 | 12 | 51 | ||||||
| 5 | Gene Bauck | 1961-02-06 | 18 | D | 48 | 1 | 11 | 12 | 46 | ||||||
| 2 | Larry Sentes | 1963-05-04 | 16 | D | 54 | 3 | 6 | 9 | 76 | ||||||
| 14 | Dwayne Yaremko | 4 | 3 | 0 | 3 | 0 | |||||||||
| 14 | Jon Frey | 2 | 0 | 2 | 2 | 2 | |||||||||
| 5 | Des Lowe | ||||||||||||||
| 19 | Greg Squires | From Weyburn | |||||||||||||
| 28 | Warren Dosko | ||||||||||||||
| 1 29 |
Norm Renwick | G | |||||||||||||
| 3 | Marcel Huel | ||||||||||||||
| 11 | James Hansen | ||||||||||||||
| 22 | Gord Flegel | 1963-06-09 | 16 | ||||||||||||
| 6 | Doug Mann | ||||||||||||||
| 18 | Jim Kindrachuk | To Regina | |||||||||||||
| 1 29 |
Gary Clark | 1959-11-23 | 19 | G | |||||||||||
| 10 | Brian Russell | ||||||||||||||
| 16 | Barry Trumbley | ||||||||||||||
| 16 | Brian Roach | ||||||||||||||
| 1 30 |
Kevin Evans | 1962-10-22 | 16 | G | |||||||||||
| 11 17 |
Devone Sandvold | 1960-01-09 | 19 | L | |||||||||||
| Kevin Donley | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 17 | Kim Shick | 5 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 330 | 487 | 817 | 1909 | |||||||||||