| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Frank Bennett | 1922-03-04 | 17 | L | |||||||||||
| 15 | Lloyd Victel | ||||||||||||||
| 14 | Carl Howell | ||||||||||||||
| 8 | Harold Lorey | ||||||||||||||
| 3 | George Dean | ||||||||||||||
| 12 | Jacob "Mutta" Musich | ||||||||||||||
| 17 19 |
Fran Fisher | G | |||||||||||||
| 18 | A. Hall | ||||||||||||||
| 2 | Henri "Red" Bracconier | D | |||||||||||||
| 10 | Mike Kuzma | ||||||||||||||
| 5 | Harvey Lloyd | ||||||||||||||
| 14 | E. Sisk | ||||||||||||||
| 6 | Art Erickson | ||||||||||||||
| 16 | W. Crocker | ||||||||||||||
| 7 17 |
Al DeHaan | ||||||||||||||
| 11 | R. Shoberg | ||||||||||||||
| 1 | Lewie Prelesnik | ||||||||||||||
| 20 24 |
E. Brown | ||||||||||||||
| 9 | Ray Osborne | ||||||||||||||
| 19 22 |
Joe Maxwell | ||||||||||||||
| 4 | Tony Beda | D | |||||||||||||
| Totals | |||||||||||||||