| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 6 | Garrett Cull | 1948-09-23 | 16 | 23 | 60 | 83 | |||||||||
| 8 | Kas Lysionek | 1946-11-08 | 18 | L | 45 | 37 | 82 | ||||||||
| 11 | Real Paquette | 1946-01-31 | 19 | C | 28 | 37 | 65 | ||||||||
| 9 | Mike Buba | 1947-02-19 | 18 | 30 | 29 | 59 | |||||||||
| 10 17 |
Ron Byrne | 1947-10-09 | 17 | 21 | 27 | 48 | 143 | ||||||||
| Kent Byrnes | 1947-11-08 | 17 | L | 23 | 22 | 45 | 0 | ||||||||
| 3 | Roger Wilson | 1946-09-18 | 18 | D | 10 | 33 | 43 | 152 | |||||||
| 18 | Doug Kacarevich | 1947-01-06 | 18 | 19 | 22 | 41 | 0 | ||||||||
| 19 | Guy Delparte | 1949-08-30 | 16 | D | |||||||||||
| 14 | Dave Sundstrom | 1946-12-09 | 18 | F | |||||||||||
| 5 | Keith Cullen | 1946-03-11 | 19 | ||||||||||||
| 15 | Dan Usitalo | ||||||||||||||
| 7 | Gerry Coulter | ||||||||||||||
| 1 | Maurice Dutrisac | ||||||||||||||
| David Wilkie | G | ||||||||||||||
| 10 | Dennis Crowder | ||||||||||||||
| 2 | Bob Bradley | ||||||||||||||
| 7 15 |
Gord Bradley | 1948-12-04 | 16 | L | |||||||||||
| Bob Ursulak | 1945-06-17 | 20 | |||||||||||||
| 12 | Gord Dailey | ||||||||||||||
| 4 | Denis Langlais | ||||||||||||||
| Mike Brown | 1949-02-18 | 16 | |||||||||||||
| Totals | 199 | 267 | 466 | 295 | |||||||||||