
1980-81 Regina Pat Blues [SJHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 18 | Al Tuer | 1963-07-19 | 17 | D | |||||||||||
| 8 | Bob Wensley | 1963-03-29 | 17 | D | |||||||||||
| 21 | Ken O'Sullivan | ||||||||||||||
| 7 | Mark Raedeke | 1963-06-07 | 17 | C | |||||||||||
| 16 | Kim McIvor | ||||||||||||||
| Darryl Watts | |||||||||||||||
| Scott Wilson | |||||||||||||||
| 23 | Jari Helle | 1962-08-10 | 18 | L | |||||||||||
| 2 | Darcy Pindus | 1962-10-07 | 17 | D | |||||||||||
| 1 | Darryl Kuntz | 1962-11-23 | 17 | G | |||||||||||
| 9 | Rob Babchuk | 1962-03-28 | 18 | C | |||||||||||
| 10 | Brent Hogan | 1963-07-05 | 17 | L | |||||||||||
| 2 9 |
Brad Kelly | ||||||||||||||
| 19 | John Saleski | ||||||||||||||
| 3 | Eric Kempthorne | ||||||||||||||
| 30 | Tim Barich | G | |||||||||||||
| 4 | Brad Miner | ||||||||||||||
| 5 | Wade Kelly | ||||||||||||||
| 6 | Gord Olson | ||||||||||||||
| 11 | Scott Switzer | ||||||||||||||
| 12 | Curtis Eissel | ||||||||||||||
| 15 | Grant Seidlik | ||||||||||||||
| 19 | Terry Hudson | ||||||||||||||
| 20 | Lee Robins | 1963-09-16 | 16 | D | |||||||||||
| 22 | Colin Docherty | 1963-08-28 | 17 | R | |||||||||||
| Totals | |||||||||||||||