| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 28 | Mark Nelson | To Prince George | 1984-02-20 | 17 | L | 37 | 11 | 16 | 27 | 18 | |||||
| 9 | Tyler Scofield | To Prince George | 1984-08-15 | 17 | R | 28 | 8 | 12 | 20 | 16 | |||||
| Cole Roberts | To Burnaby | 18 | 3 | 14 | 17 | 31 | |||||||||
| 35 | Tyson Motz | 1981-10-28 | 19 | G | |||||||||||
| 39 | Jason Williamson | 1981-01-06 | 20 | R | |||||||||||
| 8 | Dan Rossi | To Prince George | 1983-04-14 | 18 | D | ||||||||||
| 14 | Chad Brownlee | 1984-07-12 | 17 | D | |||||||||||
| 20 | Nick Binder | 1983-05-14 | 18 | R | |||||||||||
| 7 | Neil Harrison | 1981-08-02 | 20 | D | |||||||||||
| 22 | Matt Waddell | 1984-01-20 | 17 | D | |||||||||||
| 23 | Chad Murray | 1982-05-01 | 19 | F | |||||||||||
| 11 | Chris Rampone | 1983-05-16 | 18 | L | |||||||||||
| 9 19 |
Kevin Richardson | 1983-06-05 | 18 | C | |||||||||||
| 19 | Rod Pelley | To Prince George | 1984-09-01 | 17 | C | ||||||||||
| 27 | Steve Jordan | 1982-08-07 | 19 | D | |||||||||||
| 1 | Jeff Couling | 1983-03-31 | 18 | G | |||||||||||
| 44 | Brad Farynuk | 1982-01-22 | 19 | D | |||||||||||
| 12 | Justin Bourne | 1982-12-12 | 18 | F | |||||||||||
| 15 | Josh Ciocco | From Prince George | 1983-01-15 | 18 | R | ||||||||||
| 11 | Dennis Han | ||||||||||||||
| 18 | David Morelli | 1983-01-04 | 18 | C | |||||||||||
| 25 | Marc Fulton | 1983-02-23 | 18 | R | |||||||||||
| 16 | Ryan Singer | 1982-03-27 | 19 | F | |||||||||||
| 5 | Andrew Derton | From Powell River | 1982-06-06 | 19 | D | ||||||||||
| 10 | Chad Clower | 1982-12-14 | 18 | F | |||||||||||
| 17 | Kelly Gould | 1981-01-10 | 20 | L | |||||||||||
| Totals | 22 | 42 | 64 | 65 | |||||||||||