| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 18 | David Morelli | 1983-01-04 | 18 | C | 59 | 29 | 35 | 64 | 43 | -- | -- | -- | -- | -- | |
| 44 | Brad Farynuk | 1982-01-22 | 19 | D | 53 | 19 | 40 | 59 | 65 | -- | -- | -- | -- | -- | |
| 10 | Chad Clower | 1982-12-14 | 18 | F | 53 | 31 | 26 | 57 | 68 | -- | -- | -- | -- | -- | |
| 12 | Justin Bourne | 1982-12-12 | 18 | F | 60 | 26 | 29 | 55 | 31 | -- | -- | -- | -- | -- | |
| 23 | Chad Murray | 1982-05-01 | 19 | F | 59 | 18 | 34 | 52 | 94 | -- | -- | -- | -- | -- | |
| 39 | Jason Williamson | 1981-01-06 | 20 | R | 60 | 21 | 29 | 50 | 217 | -- | -- | -- | -- | -- | |
| 5 | Andrew Derton | From Powell River | 1982-06-06 | 19 | D | 52 | 8 | 33 | 41 | 103 | -- | -- | -- | -- | -- |
| 28 | Mark Nelson | To Prince George | 1984-02-20 | 17 | L | 37 | 11 | 16 | 27 | 18 | -- | -- | -- | -- | -- |
| 20 | Nick Binder | 1983-05-14 | 18 | R | 59 | 10 | 15 | 25 | 63 | -- | -- | -- | -- | -- | |
| 7 | Neil Harrison | 1981-08-02 | 20 | D | 60 | 6 | 19 | 25 | 136 | -- | -- | -- | -- | -- | |
| 16 | Ryan Singer | 1982-03-27 | 19 | F | 48 | 10 | 10 | 20 | 243 | -- | -- | -- | -- | -- | |
| 9 | Tyler Scofield | To Prince George | 1984-08-15 | 17 | R | 28 | 8 | 12 | 20 | 16 | -- | -- | -- | -- | -- |
| 19 | Rod Pelley | To Prince George | 1984-09-01 | 17 | C | 19 | 10 | 8 | 18 | 29 | -- | -- | -- | -- | -- |
| 17 | Kelly Gould | 1981-01-10 | 20 | L | 40 | 6 | 12 | 18 | 53 | -- | -- | -- | -- | -- | |
| 14 | Chad Brownlee | 1984-07-12 | 17 | D | 55 | 6 | 12 | 18 | 62 | -- | -- | -- | -- | -- | |
| 22 | Matt Waddell | 1984-01-20 | 17 | D | 57 | 3 | 15 | 18 | 109 | -- | -- | -- | -- | -- | |
| Cole Roberts | To Burnaby | 1982-02-27 | 19 | F | 18 | 3 | 14 | 17 | 31 | -- | -- | -- | -- | -- | |
| 25 | Marc Fulton | 1983-02-23 | 18 | R | 49 | 7 | 8 | 15 | 73 | -- | -- | -- | -- | -- | |
| 15 | Josh Ciocco | From Prince George | 1983-01-15 | 18 | R | 19 | 5 | 10 | 15 | 60 | -- | -- | -- | -- | -- |
| 27 | Steve Jordan | 1982-08-07 | 19 | D | 56 | 3 | 7 | 10 | 108 | -- | -- | -- | -- | -- | |
| 11 | Dennis Han | 1983-02-07 | 18 | F | 19 | 2 | 5 | 7 | 8 | -- | -- | -- | -- | -- | |
| 8 | Dan Rossi | To Prince George | 1983-04-14 | 18 | D | 16 | 0 | 7 | 7 | 12 | -- | -- | -- | -- | -- |
| 9 19 |
Kevin Richardson | 1983-06-05 | 18 | C | 36 | 2 | 3 | 5 | 62 | -- | -- | -- | -- | -- | |
| Erik Parenteau | 7 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- | |||||
| 11 | Chris Rampone | 1983-05-16 | 18 | L | 30 | 1 | 1 | 2 | 48 | -- | -- | -- | -- | -- | |
| Matt Ringheim | 1983-03-26 | 18 | D | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
| 35 | Tyson Motz | 1981-10-28 | 19 | G | -- | -- | -- | -- | -- | ||||||
| 1 | Jeff Couling | 1983-03-31 | 18 | G | -- | -- | -- | -- | -- | ||||||
| Chris Mills | To Victoria | 1982-03-05 | 19 | D | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Jake Ludvig | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 245 | 404 | 649 | 1760 | |||||||||||