hockey DB
home search by league team forums links contact us
home

2008-09 Salmon Arm Silverbacks [BCHL]

Game-by-game results
game results graph

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Mark Zengerle 1989-05-12 19 F 54 31 62 93 24 8 0 4 4 4
Conor Morrison 1989-02-24 19 F 50 39 45 84 12 11 5 9 14 4
Keenan Desmet 1988-06-07 20 R 59 27 41 68 78 11 5 2 7 15
Ashford McMaster 1988-11-22 19 D 57 13 40 53 70 11 1 6 7 16
Justin Cseter 1988-08-24 20 C 50 14 32 46 35 11 4 7 11 2
Brent Vandenberg 1989-05-15 19 F 60 26 19 45 74 10 2 1 3 6
Matt Grassi 1989-03-07 19 D 54 9 33 42 19 11 1 3 4 4
Travis Briard 1989-04-13 19 F 56 14 18 32 50 10 0 1 1 0
Jason Beattie 1988-09-13 19 D 59 7 23 30 140 11 1 1 2 8
Bobby Lipsett 1989-03-27 19 F 60 11 16 27 97 8 2 0 2 12
Travis Statchuk 1990-03-31 18 F 33 8 15 23 38 10 0 0 0 0
Matthew Walters 1988-01-05 20 D 58 7 15 22 103 11 1 2 3 26
Zac Rasmussen 1989-05-08 19 F 56 11 8 19 72 11 3 4 7 20
Greg Noyes 1990-05-26 18 D 39 5 11 16 26 6 0 1 1 6
David Killip 1991-03-31 17 F 46 8 6 14 29 11 0 1 1 4
Christopher Hoe 1990-01-30 18 F 51 7 7 14 12 7 2 0 2 0
Colin Lidster 1989-04-16 19 F 57 5 7 12 90 11 2 3 5 12
Matt Wray 1989-11-22 18 R 46 4 4 8 159 11 2 3 5 27
Mike Puddifant 1991-06-27 17 D 50 1 7 8 41 -- -- -- -- --
Mitch Chapman 1992-08-19 16 D 53 1 7 8 45 11 0 0 0 9
Levi Hantula 1990-12-13 17 F 24 2 1 3 27 2 0 0 0 2
Devin Gannon 1991-10-31 16 F 4 1 0 1 2 -- -- -- -- --
Brett Knowles 1991-04-25 17 F 7 0 1 1 0 6 0 0 0 0
Chad Ketting 1991-01-04 17 G 12 0 1 1 0 -- -- -- -- --
Zack Miley 1990-11-03 17 F 1 0 0 0 0 -- -- -- -- --
Tyson Street 1991-04-24 17 F 1 0 0 0 0 -- -- -- -- --
Jarryd Ten Vaanholt 1991-09-24 16 F 1 0 0 0 0 -- -- -- -- --
Jordan Hynes 1990-05-08 18 F 1 0 0 0 0 -- -- -- -- --
Logan Devlin 1991-07-06 17 D 3 0 0 0 0 -- -- -- -- --
Josh Mitchell 1991-03-21 17 F 3 0 0 0 0 -- -- -- -- --
Sawyer Mick 1991-09-22 16 L 4 0 0 0 2 -- -- -- -- --
Tony Ierfino 1989-02-11 19 G 26 0 0 0 2 -- -- -- -- --
Bryan Gillis 1988-08-24 20 G 37 0 0 0 4 -- -- -- -- --
Totals 251 419 670 1251

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Tony Ierfino261473632.5718606790.91504
Bryan Gillis3721431012.83221319740.90600
Chad Ketting12629424.014612320.84700