hockey DB
home search by league team forums links contact us
home

2010-11 Lewiston MAINEiacs roster and statistics

Click to view Player Register
Game-by-game results
game results graph

Head Coach: Jean-Francois Houle (40-24-0-4)
Assistant Coach: Steven Finn
Assistant Coach: Darren Rumble
Assistant Coach: Tim Schurman

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Etienne Brodeur 1991-03-10 19 L 68 53 30 83 71 22 15 3 9 12 23
Michael Chaput 1992-04-09 18 C 62 25 34 59 97 23 13 7 13 20 11
Olivier Malka 1990-05-30 20 D 64 16 39 55 116 16 15 9 10 19 25
Samuel Carrier 1992-04-28 18 D 61 11 39 50 72 40 15 2 14 16 12
Stefan Fournier 1992-04-30 18 R 67 20 27 47 69 11 15 4 6 10 22
Pier-Olivier Morin 1991-04-23 19 L 59 15 30 45 38 21 15 5 8 13 16
Antoine Houde-Caron 1990-01-16 20 L 64 16 25 41 75 8 12 3 2 5 12
Jess Tanguy 1992-04-07 18 C 58 19 21 40 30 14 7 3 2 5 0
Cameron Critchlow 1991-12-18 18 L 65 15 19 34 62 13 15 2 3 5 19
Matthew Bissonnette 1992-01-16 18 L 43 7 26 33 14 -4 15 5 2 7 4
Samuel Henley 1993-07-25 17 L 64 13 18 31 37 13 15 0 2 2 4
Kirill Kabanov From Moncton 1992-07-16 18 R 37 11 17 28 38 10 15 8 12 20 18
Francis Beauvillier 1993-10-22 16 C 57 11 14 25 39 12 3 0 0 0 0
Cole Hawes 1993-02-23 17 C 40 10 6 16 19 1 -- -- -- -- --
Dillon Fournier 1994-06-15 16 D 60 3 11 14 38 9 11 0 2 2 15
Alex Zafiris 1992-09-07 17 C 53 2 12 14 15 8 15 3 0 3 8
Zachary Shannon 1992-10-12 17 D 57 2 11 13 40 12 9 0 1 1 2
Samuel Finn 1991-01-31 19 D 49 0 13 13 75 41 15 0 2 2 15
Zachary Evans-Renaud 1992-02-03 18 D 30 2 10 12 30 14 -- -- -- -- --
Bryce Milson From Acadie-Bathurst 1993-01-25 17 L 22 4 6 10 17 5 13 1 2 3 8
Jonathan Parisien From Baie-Comeau 1991-06-11 19 D 27 1 8 9 30 2 15 0 4 4 23
Ian Saab 1992-02-08 18 D 46 3 5 8 106 -1 11 0 2 2 15
Christophe Lalonde 1994-01-12 16 L 48 3 5 8 33 1 11 1 1 2 6
Brayden Wood 1994-06-28 16 D 4 1 1 2 4 -3 -- -- -- -- --
Nicolas Champion 1990-05-02 20 G 44 0 1 1 4 0 14 0 2 2 0
Jordan Kennedy To Moncton 1993-02-17 17 G 1 0 0 0 0 0 -- -- -- -- --
Tyler Piercy 1992-03-29 18 G 1 0 0 0 0 0 -- -- -- -- --
Marc-Antoine Rousseau 1992-09-30 17 L 3 0 0 0 4 -2 -- -- -- -- --
Antoine Bibeau 1994-05-01 16 G 3 0 0 0 0 0 -- -- -- -- --
Jonah Coonishish-Coon 1993-10-12 16 L 9 0 0 0 14 -3 -- -- -- -- --
Andrey Makarov 1993-04-20 17 G 27 0 0 0 4 0 3 0 0 0 0
Bench 68 0 0 0 10 0 -- -- -- -- --
Totals 263 428 691 1201

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Antoine Bibeau314452.10200530.91400
Nicolas Champion4424771172.832711210140.89752
Andrey Makarov271390783.37111226310.8932
Tyler Piercy15844.12010250.86200
Jordan Kennedy136813.28190.70400