hockey DB
home search by league team forums links contact us
home

2008-09 Prince Edward Island Rocket [QMJHL]

Game-by-game results
game results graph

Head Coach: Guy Chouinard (26-32-0-10)
Assistant Coach: Corrado Micalef
Goalie Coach: James Blanchard

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Benjamin Casavant 1991-01-21 17 L 68 39 41 80 49 32 5 2 0 2 0
Chris Doyle 1990-03-22 18 C 59 30 42 72 79 -13 5 2 2 4 8
Simon Olsson 1989-11-06 18 F 63 23 26 49 65 10 5 0 3 3 7
Ben Duffy 1992-03-03 16 C 62 18 23 41 2 13 4 1 0 1 0
Jordon Southorn 1990-05-15 18 D 64 6 35 41 71 -13 5 0 2 2 10
Joel Champagne From Chicoutimi 1990-01-24 18 C 24 14 26 40 18 18 3 0 1 1 4
Mathieu Tousignant To Chicoutimi 1989-11-21 18 C 35 14 24 38 72 5 -- -- -- -- --
Jean-Philip Mathieu 1991-03-31 17 D 58 2 25 27 63 4 5 2 0 2 6
Matthew Lachaine To Val-d'Or 1988-04-15 20 C 30 13 11 24 12 0 -- -- -- -- --
Brandon Street 1991-05-23 17 C 59 12 11 23 17 -18 5 1 1 2 4
Jarrad Struthers From Rouyn-Noranda 1990-07-27 18 L 21 8 15 23 30 -3 5 2 3 5 4
Brandon MacLean 1991-03-06 17 R 64 6 16 22 108 -6 -- -- -- -- --
Maxime Levesque From Val-d'Or 1989-06-02 19 R 26 8 10 18 14 15 5 0 0 0 0
Jason Legault From Val-d'Or 1988-02-23 20 D 23 6 11 17 17 0 5 0 3 3 0
Danick Malouin To Acadie-Bathurst 1990-03-22 18 D 36 3 11 14 39 7 -- -- -- -- --
Christopher Guay From Chicoutimi 1989-07-28 19 D 28 2 12 14 26 4 5 0 1 1 10
Jordan Escott 1991-09-28 16 C 41 4 8 12 6 -10 5 0 0 0 4
Jean-Christophe Lirette 1989-02-23 19 L 54 3 5 8 24 -7 4 0 0 0 0
Michael Snow 1990-02-28 18 D 48 2 6 8 28 -2 5 0 0 0 0
Stuart Lenehan 1990-03-13 18 R 24 5 2 7 8 -6 5 0 1 1 0
Maxime Provencher 1988-12-31 19 D 43 5 2 7 21 12 -- -- -- -- --
Jeremiah Coon-Come To Val-d'Or 1990-12-31 17 R 40 2 3 5 8 -7 -- -- -- -- --
Lucas McKinley 1989-04-10 19 L 43 1 3 4 34 -7 5 1 0 1 2
Kyle Mariani 1989-02-06 19 D 25 0 3 3 6 -1 -- -- -- -- --
Brendan Wright 1990-05-04 18 R 38 1 1 2 78 -2 -- -- -- -- --
Philippe Garnier 1989-01-04 19 D 15 0 2 2 6 -4 -- -- -- -- --
Olivier Morin 1990-10-15 17 R 19 1 0 1 15 -7 -- -- -- -- --
Louis-Philip Lacroix 1990-07-13 18 D 48 0 1 1 47 -8 5 0 0 0 9
Bobby Nadeau 1988-03-23 20 G 67 0 1 1 4 0 5 0 0 0 2
Evan Mosher 1990-07-31 18 G 68 0 1 1 4 0 5 0 0 0 0
Bench 0 -- -- -- -- --
Jesse Hebscher 1990-02-03 18 D 1 0 0 0 4 0 -- -- -- -- --
Michael Souligny 1991-11-08 16 G 1 0 0 0 0 0 -- -- -- -- --
Jordan Burke 1991-06-16 17 R 5 0 0 0 0 -5 -- -- -- -- --
Jon Pardy 1990-07-05 18 D 7 0 0 0 2 -3 -- -- -- -- --
William Beaudoin From Val-d'Or 1990-12-11 17 D 23 0 0 0 14 -2 4 0 0 0 0
Raphael Neiderer To Val-d'Or 1991-03-29 17 D 28 0 0 0 35 -3 -- -- -- -- --
Totals 228 377 605 1026

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Bobby Nadeau5632421773.282223916520.90352
Evan Mosher16865563.884914550.8900