
2003-04 Florence Pride [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 16 | Wes Goldie | 1979-05-05 | 24 | R | 70 | 36 | 25 | 61 | 43 | -- | -- | -- | -- | -- | |
| 12 | Allan Sirois | 1975-02-19 | 28 | W | 61 | 16 | 38 | 54 | 63 | -- | -- | -- | -- | -- | |
| 14 | Kyle Kidney | 1978-01-11 | 25 | L | 72 | 20 | 28 | 48 | 46 | -- | -- | -- | -- | -- | |
| 15 | Shaun Sutter | 1980-06-02 | 23 | R | 69 | 17 | 27 | 44 | 55 | -- | -- | -- | -- | -- | |
| 27 | Mark McRae | 1981-04-29 | 22 | D | 66 | 10 | 31 | 41 | 34 | -- | -- | -- | -- | -- | |
| 8 38 |
Jeff Szwez | From Dayton | 1981-06-16 | 22 | R | 50 | 23 | 16 | 39 | 71 | -- | -- | -- | -- | -- |
| 22 | Victor Gervais | 1969-03-13 | 34 | C | 27 | 6 | 23 | 29 | 46 | -- | -- | -- | -- | -- | |
| 9 21 |
Nicolas Corbeil | 1983-03-30 | 20 | C | 31 | 9 | 15 | 24 | 18 | -- | -- | -- | -- | -- | |
| 10 | Luke Earl | From Greenville | 1979-08-05 | 24 | C | 48 | 7 | 17 | 24 | 10 | -- | -- | -- | -- | -- |
| 13 | Mike Souza | 1978-01-28 | 25 | L | 17 | 8 | 13 | 21 | 29 | -- | -- | -- | -- | -- | |
| 20 | Eric Naud | To Pensacola | 1977-10-02 | 25 | L | 26 | 6 | 13 | 19 | 55 | -- | -- | -- | -- | -- |
| 9 | Bobby Russell | To Trenton | 1978-03-09 | 25 | R | 20 | 6 | 11 | 17 | 16 | -- | -- | -- | -- | -- |
| 17 | Ryan Knox | 1979-07-11 | 24 | D | 35 | 4 | 13 | 17 | 28 | -- | -- | -- | -- | -- | |
| 6 7 |
Matt Reid | 1978-07-13 | 25 | C | 24 | 8 | 8 | 16 | 2 | -- | -- | -- | -- | -- | |
| 2 23 |
Vladimir Gusev | 1982-11-24 | 20 | D | 55 | 5 | 9 | 14 | 59 | -- | -- | -- | -- | -- | |
| 23 | Adam Elzinga | 1982-07-23 | 21 | D | 59 | 3 | 11 | 14 | 35 | -- | -- | -- | -- | -- | |
| 11 | Scotty Balan | 1982-05-29 | 21 | D | 50 | 2 | 12 | 14 | 97 | -- | -- | -- | -- | -- | |
| 24 28 |
Craig Brunel | From Peoria | 1979-12-11 | 23 | R | 44 | 4 | 6 | 10 | 148 | -- | -- | -- | -- | -- |
| 7 | Mike Torney | To Florida | 1978-08-16 | 25 | D | 35 | 1 | 9 | 10 | 86 | -- | -- | -- | -- | -- |
| Josh Piro | From Johnstown | 1979-01-29 | 24 | F | 17 | 4 | 4 | 8 | 8 | -- | -- | -- | -- | -- | |
| 18 | Brian Reaney | 1979-02-18 | 24 | D | 30 | 3 | 4 | 7 | 20 | -- | -- | -- | -- | -- | |
| 4 20 |
Tim Donnelly | 1977-04-26 | 26 | D | 43 | 1 | 6 | 7 | 33 | -- | -- | -- | -- | -- | |
| Ryan Gaucher | 1978-02-23 | 25 | D | 6 | 1 | 5 | 6 | 4 | -- | -- | -- | -- | -- | ||
| Riku Rahikainen | From Fresno | 1981-05-06 | 22 | R | 15 | 2 | 3 | 5 | 8 | -- | -- | -- | -- | -- | |
| 10 | Malcolm MacMillan | To Peoria | 1982-02-08 | 21 | C | 12 | 3 | 1 | 4 | 42 | -- | -- | -- | -- | -- |
| 19 | Ryan Annesley | 1982-12-04 | 20 | L | 25 | 2 | 2 | 4 | 30 | -- | -- | -- | -- | -- | |
| 21 | Jack Baker | From Augusta To Mississippi |
1980-02-21 | 23 | R | 7 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- |
| 28 | Adam Stefishen | To Fresno | 1982-06-07 | 21 | W | 9 | 0 | 4 | 4 | 19 | -- | -- | -- | -- | -- |
| 9 | Jade Galbraith | To Dayton | 1982-03-02 | 21 | R | 4 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- |
| 10 | Ryan Crane | From Johnstown To Trenton |
1980-06-27 | 23 | D | 8 | 0 | 2 | 2 | 20 | -- | -- | -- | -- | -- |
| 34 | Sebastien Laplante | 1981-01-06 | 22 | G | 28 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 19 | David Bagley | 1981-05-19 | 22 | F | 10 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 35 | Dan Lombard | 1980-04-19 | 23 | G | 16 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| Shawn Conschafter | 1981-05-08 | 22 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Gary Williford | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| Dave Leger | From South Carolina | 1982-09-10 | 20 | D | 2 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 25 | Kris Carlson | 1979-01-11 | 24 | L | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 26 | Jason Metcalfe | To Texas | 1978-03-15 | 25 | D | 8 | 0 | 0 | 0 | 23 | -- | -- | -- | -- | -- |
| 20 | Chris Barr | To Trenton | 1982-04-12 | 21 | D | 10 | 0 | 0 | 0 | 15 | -- | -- | -- | -- | -- |
| 22 25 |
Ken Goetz | From Louisiana To Peoria |
1977-12-25 | 25 | L | 15 | 0 | 0 | 0 | 35 | -- | -- | -- | -- | -- |
| 33 | Matt Underhill | 1979-09-16 | 23 | G | 29 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| Totals | 209 | 365 | 574 | 1214 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Shawn Conschafter | 1 | 60 | 3 | 3.00 | 0 | 1 | 0 | 19 | 0.864 | 0 | 0 |
| Sebastien Laplante | 28 | 1668 | 86 | 3.09 | 16 | 10 | 2 | 836 | 0.907 | 2 | 1 |
| Matt Underhill | 29 | 1686 | 97 | 3.45 | 10 | 14 | 4 | 847 | 0.897 | 4 | 1 |
| Dan Lombard | 16 | 949 | 55 | 3.48 | 4 | 8 | 3 | 413 | 0.882 | 1 | 0 |