
2003-04 Texas Wildcatters [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 16 | Cory Morgan | 1978-08-20 | 25 | R | 71 | 22 | 39 | 61 | 102 | -- | -- | -- | -- | -- | |
| 12 | John Snowden | 1982-01-12 | 21 | D | 72 | 22 | 21 | 43 | 113 | -- | -- | -- | -- | -- | |
| 32 | Lukas Smital | 1974-08-15 | 29 | R | 38 | 19 | 22 | 41 | 50 | -- | -- | -- | -- | -- | |
| 8 28 |
Martin Masa | From Louisiana | 1973-08-10 | 30 | L | 44 | 19 | 22 | 41 | 40 | -- | -- | -- | -- | -- |
| 25 | Tony Lawrence | 1980-08-30 | 23 | F | 56 | 17 | 24 | 41 | 112 | -- | -- | -- | -- | -- | |
| 24 | Rob Guinn | 1976-01-25 | 27 | D | 57 | 3 | 33 | 36 | 67 | -- | -- | -- | -- | -- | |
| 92 | Bob Cunningham | To Greenville | 1975-08-13 | 28 | L | 28 | 15 | 17 | 32 | 20 | -- | -- | -- | -- | -- |
| 27 | Ashlee Langdone | 1979-09-18 | 23 | R | 65 | 9 | 20 | 29 | 304 | -- | -- | -- | -- | -- | |
| 17 | John Campbell | 1977-09-12 | 25 | R | 37 | 6 | 18 | 24 | 28 | -- | -- | -- | -- | -- | |
| 10 | Ryan Fultz | 1978-03-05 | 25 | F | 29 | 9 | 14 | 23 | 14 | -- | -- | -- | -- | -- | |
| 14 33 |
Rae Metz | From Greenville | 1978-07-01 | 25 | F | 42 | 6 | 12 | 18 | 21 | -- | -- | -- | -- | -- |
| 7 | Mark Jackson | From Fresno | 1981-04-01 | 22 | D | 18 | 5 | 9 | 14 | 18 | -- | -- | -- | -- | -- |
| 72 | Brian Stacey | 1975-06-28 | 28 | D | 24 | 5 | 9 | 14 | 14 | -- | -- | -- | -- | -- | |
| 10 20 |
Steve Lowe | To Cincinnati | 1977-05-03 | 26 | C | 32 | 4 | 10 | 14 | 86 | -- | -- | -- | -- | -- |
| 22 | Brian Passmore | From Greenville To Fresno |
1980-04-27 | 23 | C | 26 | 9 | 4 | 13 | 32 | -- | -- | -- | -- | -- |
| 9 | Tim Branham | 1981-05-10 | 22 | D | 22 | 3 | 7 | 10 | 16 | -- | -- | -- | -- | -- | |
| 4 | Aaron MacInnis | From Cincinnati | 1978-09-29 | 24 | D | 30 | 2 | 8 | 10 | 21 | -- | -- | -- | -- | -- |
| 3 | Clint Cabana | 1978-04-23 | 25 | D | 58 | 1 | 8 | 9 | 250 | -- | -- | -- | -- | -- | |
| 19 | Chris Taliercio | From Louisiana | 1979-05-09 | 24 | F | 14 | 4 | 4 | 8 | 12 | -- | -- | -- | -- | -- |
| 4 | Shaun Fisher | To Trenton | 1979-06-02 | 24 | D | 25 | 2 | 6 | 8 | 28 | -- | -- | -- | -- | -- |
| 5 8 |
Warren Toews | 1977-12-05 | 25 | D | 33 | 0 | 8 | 8 | 25 | -- | -- | -- | -- | -- | |
| 21 | Mike McKay | 1976-09-04 | 26 | R | 20 | 1 | 6 | 7 | 32 | -- | -- | -- | -- | -- | |
| 7 | Justin Cardwell | 1973-11-26 | 29 | C | 19 | 2 | 4 | 6 | 25 | -- | -- | -- | -- | -- | |
| 7 | Brad Fraser | From Greenville To Augusta |
1979-05-17 | 24 | D | 17 | 2 | 3 | 5 | 10 | -- | -- | -- | -- | -- |
| 22 | Adam Stefishen | From Fresno | 1982-06-07 | 21 | W | 18 | 1 | 4 | 5 | 81 | -- | -- | -- | -- | -- |
| 26 | Rob Davidson | 1977-11-09 | 25 | D | 22 | 1 | 4 | 5 | 23 | -- | -- | -- | -- | -- | |
| 12 19 |
Aaron Smith | 1979-04-03 | 24 | F | 26 | 2 | 2 | 4 | 53 | -- | -- | -- | -- | -- | |
| 22 | Dan Reja | 1976-05-16 | 27 | L | 11 | 1 | 2 | 3 | 12 | -- | -- | -- | -- | -- | |
| 26 | Jeremy Chadsey | 1982-12-19 | 20 | F | 21 | 0 | 3 | 3 | 38 | -- | -- | -- | -- | -- | |
| 44 | Keith Cassidy | To Greenville | 1974-12-11 | 28 | D | 18 | 1 | 1 | 2 | 18 | -- | -- | -- | -- | -- |
| 18 | Jason Metcalfe | From Florence To Greenville |
1978-03-15 | 25 | D | 21 | 0 | 1 | 1 | 47 | -- | -- | -- | -- | -- |
| 31 | Davis Parley | 1982-09-04 | 20 | G | 52 | 0 | 1 | 1 | 29 | -- | -- | -- | -- | -- | |
| 8 | Josh Reed | 1979-05-21 | 24 | D | 5 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 5 | Trent Brandvold | 1976-07-09 | 27 | D | 6 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 17 25 |
Joe Pereira | To Peoria | 1980-09-02 | 22 | D | 7 | 0 | 0 | 0 | 35 | -- | -- | -- | -- | -- |
| 18 | Ryan Branham | 1979-07-13 | 24 | D | 7 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | -- | |
| 33 | Trevor Wolfe | 1980-09-25 | 22 | D | 7 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- | |
| 1 | Mark Scally | From Wheeling | 1977-06-29 | 26 | G | 14 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1 | Jason Cugnet | 1976-07-14 | 27 | G | 17 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 193 | 346 | 539 | 1813 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mark Scally | 14 | 691 | 34 | 2.95 | 2 | 4 | 2 | 446 | 0.929 | 0 | 0 |
| Davis Parley | 52 | 2786 | 185 | 3.98 | 18 | 29 | 3 | 1767 | 0.905 | 2 | 1 |
| Jason Cugnet | 17 | 877 | 64 | 4.38 | 2 | 11 | 1 | 533 | 0.893 | 0 | 0 |