hockey DB
home search by league team forums links contact us
home

2004-05 Richmond Riverdogs [UHL]

Game-by-game results
game results graph

Head Coach: Don Martin (33-42-0-5)

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
18 David Hymovitz 1974-05-30 30 L 80 32 68 100 88 -4 -- -- -- -- --
23 David Brosseau 1976-01-16 28 R 73 41 28 69 79 -20 -- -- -- -- --
17 Ryan Prentice 1979-11-07 24 F 80 25 37 62 121 -28 -- -- -- -- --
12 Francis Belanger To Danbury 1978-01-15 26 L 63 26 26 52 174 -15 -- -- -- -- --
24 Luch Nasato 1977-03-10 27 D 75 11 41 52 172 2 -- -- -- -- --
19 Mark Turner 1968-05-09 36 C 51 17 31 48 30 -16 -- -- -- -- --
20 Jonathan Gagnon To Danbury 1980-05-20 24 L 46 18 17 35 30 -1 -- -- -- -- --
7 Brian Goudie 1972-11-09 31 D 76 5 30 35 101 3 -- -- -- -- --
21 Mark Langdon 1983-03-12 21 C 73 12 16 28 28 -25 -- -- -- -- --
29 J.J. Wrobel 1976-02-26 28 L 58 11 17 28 50 -6 -- -- -- -- --
71 Mike Dombkiewicz From Kansas City
To Missouri
1979-02-11 25 D 18 3 10 13 15 -4 -- -- -- -- --
10 Kyle Sheen From Kalamazoo
To Port Huron
1983-04-12 21 R 41 6 6 12 122 -9 -- -- -- -- --
11 Brett Cross 1982-08-17 22 C 30 5 7 12 39 -2 -- -- -- -- --
19 Jim Duhart From Flint 1971-07-24 33 R 11 4 8 12 21 -11 -- -- -- -- --
5 Simo Pulkki From Kansas City 1982-12-26 21 D 48 2 8 10 61 -30 -- -- -- -- --
20 Semir Ben-Amor From Danbury 1982-05-06 22 R 12 3 6 9 21 0 -- -- -- -- --
27 Brian Herbert From Danbury 1978-01-08 26 F 22 2 7 9 13 -11 -- -- -- -- --
25 Trevor Senn 1970-07-04 34 R 30 2 7 9 215 1 -- -- -- -- --
2 Jean-Francois Picard 1979-04-12 25 D 35 4 4 8 44 -7 -- -- -- -- --
34 Dennis Vial From Missouri 1969-04-10 35 D 29 1 7 8 19 -8 -- -- -- -- --
44 Anthony DiPalma 1977-01-03 27 D 48 1 6 7 36 -5 -- -- -- -- --
25
37
Derek Schutz 1979-03-05 25 C 26 0 5 5 10 -8 -- -- -- -- --
2 Bill Downey 1981-05-12 23 R 15 2 2 4 21 -13 -- -- -- -- --
5 Jami Yoder To Kansas City 1977-09-15 26 D 28 1 3 4 16 -5 -- -- -- -- --
25 Kurtis McLean 1980-11-02 23 C 4 1 2 3 2 -1 -- -- -- -- --
10 Ivan Curic From Port Huron 1981-10-02 22 D 21 1 2 3 51 -18 -- -- -- -- --
38 David Dartsch 1974-02-17 30 L 2 1 1 2 7 -2 -- -- -- -- --
3 Darren Wetherill 1970-01-28 34 D 34 1 1 2 24 -11 -- -- -- -- --
Mario Chinelli 1979-12-04 24 F 1 0 2 2 0 3 -- -- -- -- --
11 Frank Burgio 1983-03-05 21 D 5 0 2 2 23 7 -- -- -- -- --
39 Jeff Sanger 1978-11-14 25 G 22 0 2 2 0 0 -- -- -- -- --
86 Kris Waltze From Flint 1978-05-30 26 R 2 1 0 1 10 0 -- -- -- -- --
37 Bobby Kukulka From Flint 1983-10-29 20 W 14 1 0 1 6 -9 -- -- -- -- --
37 Bryan Cummings From Kalamazoo
To Elmira
1979-02-17 25 D 6 0 1 1 2 4 -- -- -- -- --
38 Riku Varjamo From Missouri 1976-02-13 28 D 13 0 1 1 6 -9 -- -- -- -- --
35 Ryan McIntosh To Danbury 1976-10-08 27 G 23 0 1 1 23 0 -- -- -- -- --
Justin Kot 1982-01-26 22 R 1 0 0 0 0 0 -- -- -- -- --
11 Billy Rochefort 1982-11-21 21 D 2 0 0 0 0 1 -- -- -- -- --
10 Joe Lovell 1981-02-04 23 C 2 0 0 0 0 0 -- -- -- -- --
3 Justin Quenneville To Missouri 1982-05-02 22 F 2 0 0 0 0 0 -- -- -- -- --
12 Brent Assinewai 1984-02-08 20 F 3 0 0 0 0 0 -- -- -- -- --
12 Jason Hicks 1983-10-06 20 D 3 0 0 0 0 0 -- -- -- -- --
34 Michal Pscheidt 1981-09-23 22 D 6 0 0 0 2 2 -- -- -- -- --
11 Dan Rohanna To Kansas City 1979-08-08 25 D 9 0 0 0 5 -2 -- -- -- -- --
35 Dan McIntyre From Flint 1978-07-03 26 G 9 0 0 0 0 0 -- -- -- -- --
27 Jason Bone 1980-05-27 24 W 12 0 0 0 54 0 -- -- -- -- --
38 Matt Suderman To Kansas City 1983-01-27 21 D 14 0 0 0 14 -5 -- -- -- -- --
39 Nathan Grobins From Fort Wayne
To Flint
1972-06-06 32 G 15 0 0 0 2 0 -- -- -- -- --
30 Brent Belecki From Muskegon 1977-12-22 26 G 23 0 0 0 0 0 -- -- -- -- --
Totals 240 412 652 1757

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Nathan Grobins15833503.607513910.88703
Jeff Sanger221090663.637924830.8820
Ryan McIntosh231183723.65101006760.90430
Dan McIntyre9404263.863402160.89300
Brent Belecki231277934.3761426670.87820