Return to Main PageFiller2003-04 Knoxville Ice Bears [SEHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
K.J. Voorhees 1977-05-19 26 R 56 53 51 104 32 5 3 5 8 2
Craig Desjarlais 1976-06-25 27 R 54 27 55 82 62 5 2 8 10 20
Todd MacIsaac 1974-05-25 29 C 53 19 40 59 94 5 2 2 4 2
Tom McMonagle 1979-03-30 24 C 47 29 19 48 47 5 1 1 2 4
Chris Bodnar From Cape Fear 1977-01-07 26 F 26 15 21 36 2 5 0 1 1 6
Alex Alepin 1975-09-18 27 D 40 13 20 33 205 5 2 1 3 42
Ryan Hughes 1981-05-21 22 D 49 5 17 22 39 -- -- -- -- --
Robbie Rangus 1979-09-18 23 W 30 11 10 21 14 -- -- -- -- --
Brad McDonald 1979-05-23 24 D 55 4 16 20 115 5 0 0 0 0
Ali MacEachern 1980-10-13 22 D 51 6 12 18 66 5 1 0 1 4
Rob Miller 1979-04-12 24 D 23 1 15 16 43 5 1 1 2 7
Brad Bourhis 1975-09-20 27 R 56 1 15 16 170 5 0 0 0 19
Nolan Weir 1972-05-03 31 L 24 3 8 11 43 -- -- -- -- --
Brendan Flemming 1981-05-23 22 F 20 4 5 9 6 -- -- -- -- --
Jay Niemiec 1979-06-22 24 L 39 3 5 8 208 5 0 0 0 11
Jeff Hansen 1981-08-27 22 C 54 1 6 7 170 -- -- -- -- --
Jamie Davidson 1974-11-19 28 L 28 2 4 6 41 -- -- -- -- --
Kevin Swider 1977-11-17 25 C 2 2 3 5 0 5 4 5 9 0
Jason Greenway From Huntsville 1977-07-08 26 C 11 0 4 4 10 5 0 0 0 4
Lee Jenke To Winston-Salem L 6 2 0 2 0 -- -- -- -- --
Blaine Russell 1977-01-11 26 G 36 0 2 2 0 5 0 0 0 0
Erik Patten 1978-02-16 25 D 2 0 1 1 2 -- -- -- -- --
Adam Barbour From Winston-Salem G 7 0 1 1 0 -- -- -- -- --
Jason Tapp 1978-04-03 25 G 16 0 1 1 34 -- -- -- -- --
Mike Zeibaq 1980-01-17 23 D 5 1 1 2 4
Kevin Block From Cape Fear 1980-04-16 23 G 2 0 0 0 0 -- -- -- -- --
Erik Munkittrick 1979-09-16 23 D 3 0 0 0 15 -- -- -- -- --
Mike Fournier From Cape Fear 1981-12-17 21 D 3 0 0 0 0 -- -- -- -- --
Justin Barauskas From Huntsville 1981-01-11 22 D 4 0 0 0 2 -- -- -- -- --
Totals 201 331 532 1420

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Kevin Block25822.05010230.9200
Jason Tapp16897412.747805020.92442
Blaine Russell3620111093.251716111110.91140
Adam Barbour7400334.952501970.85710