hockey DB
home search by league team forums links contact us
home

2005-06 Cowichan Valley Capitals [BCHL]

Game-by-game results
game results graph

Head Coach: Scott Robinson (25-28-2-5)
Assistant Coach: Doug Bodger

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Craig Parkinson 1986-05-15 19 R 60 28 35 63 43 4 3 1 4 11
Clinton Pettapiece 1987-02-23 18 C 44 18 34 52 55 4 2 2 4 6
Winston Day Chief 1987-11-23 17 F 60 20 23 43 65 4 2 1 3 8
Aaron Spotts 1985-08-09 20 F 54 15 22 37 66 4 1 3 4 4
Jeff Anderson 1987-11-27 17 F 58 13 22 35 132 4 1 2 3 0
Ryan Halliday 1987-06-26 18 C 58 13 17 30 44 4 1 1 2 2
Kris Boyce 1985-03-01 20 F 32 12 17 29 45 4 2 4 6 6
Dustin Popowich 1987-01-16 18 F 60 10 17 27 33 4 0 1 1 0
Zach Currie 1988-03-12 17 D 54 5 18 23 54 4 0 0 0 2
Brian Kang 1988-03-17 17 C 58 12 6 18 34 4 2 1 3 2
Tyson Chernask 1985-11-01 19 D 37 6 11 17 53 -- -- -- -- --
Daman Milsom 1987-03-17 18 D 59 1 14 15 88 4 0 3 3 0
Justin Zazula 1988-08-18 17 F 52 5 7 12 22 2 0 0 0 0
Daniel Lemmon 1986-03-22 19 D 54 2 7 9 89 4 0 0 0 9
Kellen Charpentier 1987-09-01 18 D 50 4 4 8 59 4 0 1 1 2
Adrian Jack 1987-04-09 18 D 49 1 7 8 95 4 0 0 0 0
Cody Adams 1988-09-23 16 D 53 1 7 8 85 4 0 0 0 4
Taylor McClay 1987-06-15 18 F 34 2 4 6 27 4 0 2 2 0
Douglas Hulme 1988-01-15 17 F 15 1 3 4 4 -- -- -- -- --
Cal O'Connor 1986-11-15 18 D 20 1 1 2 42 4 0 1 1 8
Tommy Grant To Victoria 1988-07-14 17 C 19 0 2 2 12 3 2 0 2 0
Tyler Johns 1989-05-22 16 D 14 0 1 1 4 -- -- -- -- --
Matt Potter 1988-02-08 17 F 21 0 1 1 2 -- -- -- -- --
Reily Blinco 1987-10-19 17 G 1 0 0 0 0 -- -- -- -- --
Ryan Toporowski 1989-02-20 16 C 2 0 0 0 0 -- -- -- -- --
Keegan Young 1986-01-05 19 F 3 0 0 0 4 -- -- -- -- --
Matt Lees 1988-07-23 17 F 6 0 0 0 0 -- -- -- -- --
Scott Jamieson 1988-07-08 17 F 6 0 0 0 5 -- -- -- -- --
Brooks Robinson 1989-08-18 16 F 6 0 0 0 2 -- -- -- -- --
Curtis Steacy 1987-07-11 18 F 6 0 0 0 2 -- -- -- -- --
Bryce Baloun 1987-08-28 18 F 9 0 0 0 0 -- -- -- -- --
Torrie Jung 1989-01-21 16 G 18 0 0 0 7 1 0 0 0 0
Brad Atkinson 1985-05-05 20 G 45 0 0 0 2 4 0 0 0 2
Totals 170 280 450 1175

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Brad Atkinson4525751363.172019215230.91800
Torrie Jung181051693.9451106290.90100
Reily Blinco13135.80130.81200