| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Morris Mott | 1946-05-25 | 25 | C | |||||||||||
| 7 | Doug White | ||||||||||||||
| 17 | Jack Matheson | 1940-04-20 | 31 | R | |||||||||||
| 1 | Gordon Tumilson | G | |||||||||||||
| 6 | Barry Grundy | ||||||||||||||
| 30 | Dick Todd | G | |||||||||||||
| 12 | John Trojack | ||||||||||||||
| 22 | Ray Cadieux | 1941-12-27 | 29 | R | |||||||||||
| 16 | Wayne Bell | 1946-08-24 | 25 | L | |||||||||||
| 7 | Dave Richardson | ||||||||||||||
| 2 4 |
Ken Stephanson | 1941-11-13 | 29 | D | |||||||||||
| Don Mason | G | ||||||||||||||
| 21 | Glenn Lawrence | ||||||||||||||
| 10 | George Anderson | ||||||||||||||
| 5 | Jude Boulianne | ||||||||||||||
| 20 | Ray Brunel | 1936-09-28 | 34 | C | |||||||||||
| 11 | Mike MacKenzie | F | |||||||||||||
| 9 | Rod Lindquist | ||||||||||||||
| 12 | Harry Bueckert | ||||||||||||||
| 14 | Ralph Watkins | ||||||||||||||
| Rick Hextall | 1945-04-21 | 26 | C | ||||||||||||
| 3 | Gary Kwasnitza | D | |||||||||||||
| 15 | Wayne Wiste | C | |||||||||||||
| 8 | Bill Scott | F | |||||||||||||
| 18 | John Thompson | ||||||||||||||
| Cam Allison | 1948-06-12 | 23 | R | ||||||||||||
| 2 4 |
Bob Howard | ||||||||||||||
| Totals | |||||||||||||||