hockey DB
search by league
team
morning report
contact us
home

Landshut Cannibals 2012-13 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
Peter Abstreiter R 47 24 23 47 78 6 1 4 5 12 Germany: Landshut 32
Bill Trew R 44 14 26 40 26 6 3 0 3 2 ONT: Port Hope 38
David Elsner R 47 12 20 32 107 6 1 1 2 10 Germany: Landshut 20
Kamil Toupal D 48 2 29 31 18 6 1 2 3 2 Germany: Budweis 39
Frank Mrazek L 44 18 10 28 26 6 4 1 5 2 Czech Rep.: Ceske Budejovice 33
Jakub Grof D 48 8 20 28 32 6 1 3 4 8 Czech Rep.: Karlovy Vary 31
Arturs Kruminsch C 48 6 22 28 14 6 1 1 2 0 Latvia: Riga 23
Roland Kaspitz F 36 5 23 28 45 6 0 1 1 20 Austria: Spittal an der Drau 30
Cody Thornton R 39 13 14 27 52 -- -- -- -- -- ONT: London 26
Thomas Brandl F 40 13 14 27 42 2 0 0 0 0 Germany: Landshut 21
Jaroslav Kracik R 32 4 22 26 16 6 2 6 8 4 : Pilsen 29
Martin Davidek L 39 11 13 24 47 6 5 4 9 6 : Opava 26
Andreas Geipel D 48 2 19 21 42 6 0 4 4 2 Germany: Landshut 32
Maximilian Brandl C 43 7 9 16 18 6 2 1 3 2 Germany: Landshut 24
Markus Welz R 43 8 7 15 20 6 1 1 2 2 Germany: Ingolstadt 36
Marco Schuetz D 46 5 10 15 30 6 0 7 7 14 Germany: Villingen 27
Stephan Kronthaler D 40 3 5 8 10 6 0 1 1 0 Germany: Landshut 19
Maximilian Forster 1 C 16 3 4 7 4 -- -- -- -- -- Germany: Landshut 21
Heiko Smazal D 30 0 7 7 12 6 0 1 1 2 Germany: Neustadt 38
Sebastian Busch F 9 2 1 3 0 6 0 0 0 2 Germany: Erding 19
Timo Pielmeier G 48 0 2 2 6 -- -- -- -- -- Germany: Deggendorf 23
Marc Schmidpeter R 1 0 0 0 0 4 0 0 0 0 Germany: Fuerstenfeldbruck 17
Marco Sedlar F 1 0 0 0 0 -- -- -- -- -- Germany: Dingolfing 17
Fabio Wagner D 7 0 0 0 31 6 0 0 0 0 Germany: Landshut 16
Totals 160 300 460 676

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Timo Pielmeier4829311112.272721004

Trade Key
1: From Kaufbeuren