| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 17 | Jason Ruff | 1970-01-27 | 34 | L | 66 | 29 | 51 | 80 | 81 | 1 | -- | -- | -- | -- | -- | |
| 12 | Joe Seroski | 1977-01-03 | 27 | R | 77 | 42 | 34 | 76 | 18 | -7 | -- | -- | -- | -- | -- | |
| 61 | Mark Lee | 1984-09-11 | 19 | C | 78 | 20 | 47 | 67 | 65 | 0 | -- | -- | -- | -- | -- | |
| 6 | Jimmy Callahan | 1978-03-16 | 26 | F | 72 | 14 | 19 | 33 | 99 | -22 | -- | -- | -- | -- | -- | |
| 13 | Jay Murphy | To Danbury | 1972-01-10 | 32 | R | 29 | 13 | 20 | 33 | 81 | -2 | -- | -- | -- | -- | -- |
| 19 | Steve Yetman | 1984-12-29 | 19 | C | 36 | 11 | 18 | 29 | 18 | -22 | -- | -- | -- | -- | -- | |
| 39 | Matthieu Descoteaux | 1977-09-22 | 26 | D | 48 | 11 | 16 | 27 | 24 | -9 | -- | -- | -- | -- | -- | |
| 23 | Briane Thompson | 1974-04-17 | 30 | D | 38 | 4 | 22 | 26 | 101 | -3 | -- | -- | -- | -- | -- | |
| 20 | Mike Murray | 1979-10-23 | 24 | F | 74 | 10 | 12 | 22 | 79 | -24 | -- | -- | -- | -- | -- | |
| 27 | Derek Kern | 1978-09-01 | 26 | C | 71 | 7 | 12 | 19 | 118 | -34 | -- | -- | -- | -- | -- | |
| 33 | Scott Kirton | 1971-10-04 | 32 | R | 34 | 8 | 8 | 16 | 47 | -7 | -- | -- | -- | -- | -- | |
| 91 | Bill Zalba | To Muskegon | 1982-09-14 | 21 | R | 29 | 6 | 8 | 14 | 66 | -3 | -- | -- | -- | -- | -- |
| 11 | Vaclav Zavoral | From Elmira To Flint |
1981-05-22 | 23 | D | 31 | 3 | 11 | 14 | 39 | -5 | -- | -- | -- | -- | -- |
| 10 | Andrei Lupandin | From Flint | 1978-02-15 | 26 | D | 17 | 2 | 11 | 13 | 6 | 5 | -- | -- | -- | -- | -- |
| 5 | Jami Yoder | From Richmond | 1977-09-15 | 26 | D | 39 | 1 | 10 | 11 | 22 | -12 | -- | -- | -- | -- | -- |
| 71 | Mike Dombkiewicz | To Richmond | 1979-02-11 | 25 | D | 28 | 4 | 5 | 9 | 34 | -10 | -- | -- | -- | -- | -- |
| 25 | George Davis | 1983-07-28 | 21 | R | 60 | 4 | 4 | 8 | 207 | -14 | -- | -- | -- | -- | -- | |
| 7 | Robert Machalek | D | 73 | 1 | 7 | 8 | 67 | -6 | -- | -- | -- | -- | -- | |||
| 47 | Dan Rohanna | From Richmond | 1979-08-08 | 25 | D | 50 | 5 | 1 | 6 | 42 | -20 | -- | -- | -- | -- | -- |
| 47 | Mike Lankshear | 1978-09-08 | 25 | D | 26 | 1 | 4 | 5 | 10 | -16 | -- | -- | -- | -- | -- | |
| 54 | Matt Suderman | From Richmond | 1983-01-27 | 21 | D | 48 | 1 | 4 | 5 | 77 | -21 | -- | -- | -- | -- | -- |
| 23 | Jeremy Vokes | 1978-09-04 | 25 | F | 6 | 3 | 1 | 4 | 4 | 1 | -- | -- | -- | -- | -- | |
| 10 | Rob Schweyer | 1975-06-26 | 29 | R | 6 | 2 | 2 | 4 | 10 | -5 | -- | -- | -- | -- | -- | |
| 26 | Ruslan Boryschenko | 1983-04-22 | 21 | D | 60 | 1 | 3 | 4 | 29 | -19 | -- | -- | -- | -- | -- | |
| 24 | Francois Caron | 1984-03-15 | 20 | D | 13 | 0 | 4 | 4 | 8 | 0 | -- | -- | -- | -- | -- | |
| 5 | Simo Pulkki | To Richmond | 1982-12-26 | 21 | D | 18 | 1 | 2 | 3 | 8 | -8 | -- | -- | -- | -- | -- |
| 13 | Nick Warriner | 1980-12-16 | 23 | F | 6 | 1 | 1 | 2 | 8 | 2 | -- | -- | -- | -- | -- | |
| 11 | John Glavota | 1976-03-21 | 28 | D | 9 | 0 | 2 | 2 | 8 | -3 | -- | -- | -- | -- | -- | |
| 9 | Chad Moore | From Elmira | 1978-09-06 | 25 | D | 41 | 0 | 2 | 2 | 46 | -6 | -- | -- | -- | -- | -- |
| 21 | Eric Erb | 1980-11-20 | 23 | F | 6 | 1 | 0 | 1 | 2 | -5 | -- | -- | -- | -- | -- | |
| 10 | Tony Arkeilpane | 1981-11-03 | 22 | R | 6 | 1 | 0 | 1 | 4 | -5 | -- | -- | -- | -- | -- | |
| 9 | Bradley Kenny | 1978-11-15 | 25 | F | 6 | 1 | 0 | 1 | 0 | -9 | -- | -- | -- | -- | -- | |
| 23 | Doug Altschul | 1974-05-24 | 30 | L | 1 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 9 | Ben McManama | 3 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 11 | Paul Mcbrien | From Flint | 1983-03-02 | 21 | D | 5 | 0 | 1 | 1 | 22 | 1 | -- | -- | -- | -- | -- |
| 21 | Robert Fogarty | 1984-03-27 | 20 | D | 16 | 0 | 1 | 1 | 4 | 2 | -- | -- | -- | -- | -- | |
| 31 | Maxime Gingras | 1978-04-22 | 26 | G | 55 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 13 | Gerry Hickey | From Danbury | 1980-05-23 | 24 | F | 1 | 0 | 0 | 0 | 5 | 0 | -- | -- | -- | -- | -- |
| 6 | Seabrook Satterlund | 1974-01-19 | 30 | D | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 24 | Jeff Madill | 1965-06-21 | 39 | R | 1 | 0 | 0 | 0 | 21 | 0 | -- | -- | -- | -- | -- | |
| 39 | Sean Freeman | 1974-11-11 | 29 | C | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Mark Uvodich | 1982-03-05 | 22 | F | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 91 | Darren Banks | 1966-03-18 | 38 | L | 2 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 28 | Tyson Gajda | 1981-08-13 | 23 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 10 | Todd Lucht | 1973-06-12 | 31 | F | 3 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- | |
| 9 | Travis Banga | 1979-11-06 | 24 | C | 3 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 44 | Josh Hanson | 1981-01-23 | 23 | F | 3 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 6 | Corey Almas | 1971-01-19 | 33 | D | 5 | 0 | 0 | 0 | 2 | -5 | -- | -- | -- | -- | -- | |
| 45 | Mike Buckley | 1977-02-01 | 27 | G | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 45 | Mark McArthur | 1975-11-16 | 28 | G | 8 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 28 | Jan Chovan | From Adirondack | 1983-09-07 | 20 | G | 9 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 28 | Tim Knudsen | 1979-06-04 | 25 | G | 11 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 59 | Marc-Andre Roy | 1983-10-27 | 20 | L | 11 | 0 | 0 | 0 | 77 | -1 | -- | -- | -- | -- | -- | |
| 2 21 |
Nello Ferrara | 1976-04-18 | 28 | D | 17 | 0 | 0 | 0 | 63 | -1 | -- | -- | -- | -- | -- | |
| Totals | 208 | 346 | 554 | 1642 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Tim Knudsen | 11 | 599 | 30 | 3.00 | 3 | 5 | 1 | 304 | 0.91 | 1 | 0 |
| Maxime Gingras | 55 | 3040 | 161 | 3.18 | 19 | 28 | 5 | 1628 | 0.91 | 5 | 1 |
| Mark McArthur | 8 | 390 | 23 | 3.54 | 2 | 5 | 0 | 215 | 0.903 | 1 | 0 |
| Jan Chovan | 9 | 463 | 33 | 4.27 | 3 | 4 | 1 | 228 | 0.874 | 1 | 0 |
| Mike Buckley | 5 | 195 | 17 | 5.22 | 1 | 2 | 0 | 85 | 0.833 | 0 | 0 |
| Tyson Gajda | 2 | 91 | 11 | 7.18 | 0 | 1 | 0 | 52 | 0.825 | 0 | 0 |