hockey DB
search by league
team
morning report
contact us
home

Sherbrooke Castors 2001-02 roster and statistics



Head Coach: Joe Canale (21-43-7-1)
Assistant Coach: Pierre Cliche
Goalie Coach: Stephane Waite
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
84 Nicolas Corbeil C 62 41 52 93 99 -10 -- -- -- -- -- PQ: Laval 18
96 Francois Belanger C 69 27 39 66 100 -11 -- -- -- -- -- PQ: Valleyfield 20
77 Pierre-Luc Courchesne D 63 9 41 50 52 -21 -- -- -- -- -- PQ: Nicolet 19
49 Sebastien Courcelles C 64 22 20 42 200 -2 -- -- -- -- -- PQ: Laval 16
23 Jonathan Robert W 72 15 24 39 96 -28 -- -- -- -- -- PQ: Montreal 19
13 David Chicoine 1 L 24 13 26 39 43 3 -- -- -- -- -- PQ: Sherbrooke 19
19 Francis Trudel D 66 6 30 36 120 -17 -- -- -- -- -- PQ: Drummondville 18
10 Juha-Pekka Ketola L 67 8 27 35 58 -29 -- -- -- -- -- Finland: Rauma 18
Jean-Michel Boisvert 2 C 29 9 23 32 34 -1 -- -- -- -- -- PQ: Trois-Rivieres 19
22 Maxime Boisclair R 66 14 16 30 111 -8 -- -- -- -- -- Haiti: Port-au-Prince 16
6 Dany Roussin L 66 10 14 24 38 -11 -- -- -- -- -- PQ: Quebec 16
11 Patrick Levesque R 53 11 12 23 34 -4 -- -- -- -- -- PQ: Trois-Rivieres 17
Benoit Genesse 3 C 17 8 9 17 16 -2 -- -- -- -- -- PQ: La Sarre 19
25 Mathieu Wathier D 72 6 10 16 63 -27 -- -- -- -- -- PQ: Les Coteaux 18
15 Cedrick Duhamel C 38 6 9 15 12 -12 -- -- -- -- -- PQ: Longueuil 17
16 Yan Gaudette L 62 7 7 14 63 -11 -- -- -- -- -- PQ: Saint-Eustache 17
14 Jonathan Paiement D 65 5 7 12 61 -6 -- -- -- -- -- PQ: Montreal 16
Steve Morency L 24 6 3 9 47 -15 -- -- -- -- -- PQ: Charlesbourg 20
Patrick Gosselin 4 D 42 3 5 8 102 -1 -- -- -- -- -- PQ: Drummondville 18
4 Eric Dagenais D 59 0 8 8 99 -30 -- -- -- -- -- PQ: Aylmer 19
Bertrand-Pierre Plouffe L 25 2 4 6 45 -10 -- -- -- -- -- PQ: Buckingham 18
63 Patrick Mbaraga 5 D 27 2 1 3 46 -14 -- -- -- -- -- PQ: Ancienne Lorette 20
Jeremy Knight 4 R 42 1 2 3 188 2 -- -- -- -- -- PQ: Drummondville 19
40 Alexandre Picard L 6 0 3 3 0 1 -- -- -- -- -- PQ: Les Saules 15
92 Bruno D'Amico D 32 0 1 1 48 5 -- -- -- -- -- PQ: Lachine 17
Jonathan Leclerc G 2 0 0 0 0 0 -- -- -- -- -- PQ: Granby 18
72 Hugo Larocque F 5 0 0 0 0 1 -- -- -- -- -- PQ: Hull 16
67 Pierre-Luc Hebert D 5 0 0 0 2 3 -- -- -- -- -- PQ: Valleyfield 16
Guy Turmel D 5 0 0 0 78 0 -- -- -- -- -- PQ: Warwick 19
Nicolas Pilote D 6 0 0 0 0 2 -- -- -- -- -- PQ: Saint-Alexandre 18
Eric Cloutier C 12 0 0 0 2 -6 -- -- -- -- -- PQ: Montreal 19
54 David Boudreau F 17 0 0 0 4 3 -- -- -- -- -- PQ: Sept-Iles 18
Charles-Philipp Giguere C 29 0 0 0 2 -7 -- -- -- -- -- PQ: Rock Forest 17
10 Drew MacIntyre G 70 0 0 0 6 0 -- -- -- -- -- PEI: Charlottetown 18
31 Louis-Philippe Lemay G 72 0 0 0 7 0 -- -- -- -- -- PQ: Bromptonville 19
Totals 231 393 624 1876

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Louis-Philippe Lemay271322773.4961047530.89800
Drew MacIntyre5530282013.981534318330.89001

Trade Key
1: From Shawinigan
2: From Halifax
To Shawinigan
3: To Rouyn-Noranda
4: To Acadie-Bathurst
5: From Acadie-Bathurst