hockey DB
home search by league team forums links contact us
home

2007-08 Penticton Vees [BCHL]

Game-by-game results
game results graph

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Brett Hextall 1988-04-02 19 R 54 24 48 72 52 15 12 3 15 12
Austin Smith 1988-11-07 18 R 60 32 35 67 42 15 11 11 22 12
Zac Dalpe 1989-11-01 17 C 46 27 36 63 14 15 8 9 17 4
Denver Manderson 1989-04-22 18 C 31 15 37 52 18 15 6 13 19 9
Cory Schneider 1988-08-25 19 F 60 23 25 48 37 15 6 1 7 10
Mike Guzzo 1987-01-16 20 F 60 22 26 48 42 15 2 12 14 8
Kyle McMurphy 1987-09-23 19 F 59 22 24 46 84 15 4 8 12 12
Zack Josepher 1988-07-05 19 D 58 14 24 38 98 15 1 5 6 26
Eric Kroshus 1989-04-03 18 F 28 13 19 32 12 15 2 10 12 4
Michael Hengen 1987-11-27 19 D 40 10 16 26 52 15 2 5 7 14
Nathan Westover 1988-02-17 19 D 56 9 14 23 32 15 2 4 6 10
Ryan Wagner 1987-04-28 20 D 59 3 20 23 30 15 0 3 3 10
Devon Krogh 1989-11-15 17 D 54 1 16 17 67 15 1 2 3 19
Anthony Perdicaro 1989-06-21 18 C 17 3 11 14 66 14 3 5 8 30
Trevor Nill 1989-04-11 18 C 53 5 6 11 16 11 0 2 2 0
Elias Grossmann 1988-05-10 19 D 53 4 7 11 103 13 0 0 0 2
Curtis McKenzie 1991-02-22 16 L 49 3 7 10 81 7 0 1 1 9
Mitch Labreche 1990-05-03 17 L 35 4 1 5 16 5 0 0 0 0
Vinny Muchalla 1988-03-06 19 F 16 0 4 4 22 10 0 0 0 4
James Bettauer 1991-03-19 16 D 42 0 3 3 16 1 0 0 0 0
Nicolaus Knudsen 1987-10-20 19 D 23 0 2 2 43 14 1 4 5 26
Nick Chernoff 1988-09-04 18 F 3 0 1 1 0 -- -- -- -- --
Logan Johnston 1991-06-28 16 F 4 0 1 1 2 -- -- -- -- --
Dexter Hamilton 1988-11-14 18 F 5 0 1 1 0 -- -- -- -- --
Alex Evin 1987-03-19 20 G 43 0 1 1 2 -- -- -- -- --
Sasha Golin 1988-05-22 19 L -- -- -- -- --
Wade Masch 1989-06-01 18 F 1 0 0 0 0 -- -- -- -- --
Dustin Mowrey 1991-02-12 16 F 1 0 0 0 0 -- -- -- -- --
Chadd Trupp 1988-12-24 18 F 3 0 0 0 8 -- -- -- -- --
Brett Lyon 1991-01-23 16 F 5 0 0 0 5 -- -- -- -- --
Bryon Maxwell 1991-06-02 16 F 5 0 0 0 2 -- -- -- -- --
Jon Groenheyde 1991-04-04 16 G 6 0 0 0 2 -- -- -- -- --
Luke Challier 1990-05-29 17 F 11 0 0 0 55 -- -- -- -- --
Bryan Mountain 1988-07-07 19 G 21 0 0 0 0 -- -- -- -- --
Totals 234 385 619 1019

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Alex Evin432449902.213110110470.92104
Bryan Mountain211170532.7210715010.90401
Jon Groenheyde6269296.461401470.83500