| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Glenn Anderson | 1960-10-02 | 16 | F | 64 | 62 | 69 | 131 | 46 | ||||||
| 14 | Ken Berry | 1960-06-21 | 17 | W | 65 | 57 | 73 | 130 | 124 | ||||||
| 12 | Jim Bissett | 1959-08-15 | 18 | C | 65 | 38 | 48 | 86 | 120 | ||||||
| 15 | Dave Brockhill | 1958-02-03 | 19 | ||||||||||||
| 5 | Rich Lazar | ||||||||||||||
| 3 7 |
Don Fraser | 1958-04-07 | 19 | ||||||||||||
| 19 | Allan Anderson | ||||||||||||||
| 8 | Don Hrechkosy | 1958-01-22 | 19 | ||||||||||||
| 2 | Tim Andersen | ||||||||||||||
| 18 | Gerry Bell | ||||||||||||||
| 3 | Tony DeWildt | ||||||||||||||
| 14 | Randy Hall | To Langley | |||||||||||||
| 1 | Neil Girard | 1960-04-03 | 17 | G | |||||||||||
| 10 11 |
Bobby Hull Jr. | 1961-07-06 | 16 | R | |||||||||||
| 30 | Paul Patterson | G | |||||||||||||
| 3 4 |
Romeo Profeta | 1958-09-26 | 18 | D | |||||||||||
| 20 | Vern Mott | G | |||||||||||||
| 4 7 17 |
George Phillipoff | ||||||||||||||
| 19 | Russ Kennedy | ||||||||||||||
| 6 | Tom Abbott | ||||||||||||||
| 7 | Chuck Kessler | ||||||||||||||
| 2 6 |
Juha Naukkarinen | ||||||||||||||
| 11 | Scott Davidson | 1961-01-05 | 16 | C | |||||||||||
| 3 | Guy Johnson | From Kelowna | |||||||||||||
| 16 | Nate Waddle | ||||||||||||||
| 8 16 |
Steve MacDonald | 1957-04-12 | 20 | L | |||||||||||
| 10 17 |
Ted Boyko | ||||||||||||||
| Totals | 157 | 190 | 347 | 290 | |||||||||||