| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Romeo "Red" Genchi | ||||||||||||||
| 2 | Ed Missen | ||||||||||||||
| 12 | Hud Larson | ||||||||||||||
| 3 | Jim Lynch | ||||||||||||||
| 7 | Carl Wahnquist | ||||||||||||||
| 15 | Barney Genchi | ||||||||||||||
| 4 | Jack Shaw | ||||||||||||||
| 10 | Bill Martin | ||||||||||||||
| 16 | Bill MacGuire | ||||||||||||||
| 1 | Johnnie Wolff | G | |||||||||||||
| 6 | Happy Hayward | ||||||||||||||
| 17 | Walt Lyall | ||||||||||||||
| 2 | Art Nissen | ||||||||||||||
| 11 | Bill Clyde | ||||||||||||||
| 14 | Eddie Hill | ||||||||||||||
| 5 | Frank LaChapelle | ||||||||||||||
| 2 11 |
Larry Sniffen | ||||||||||||||
| Totals | |||||||||||||||