| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| Junior Lessard | 1980-05-26 | 26 | R | 65 | 27 | 25 | 52 | 32 | -4 | 12 | 4 | 5 | 9 | 4 | ||
| Vojtech Polak | 1985-06-27 | 21 | R | 67 | 17 | 28 | 45 | 48 | -1 | 7 | 1 | 0 | 1 | 8 | ||
| Joel Lundqvist | 1982-03-02 | 24 | C | 40 | 16 | 22 | 38 | 30 | -2 | 9 | 6 | 4 | 10 | 10 | ||
| Mark Ardelan | 1983-03-16 | 23 | D | 79 | 8 | 30 | 38 | 32 | -11 | 11 | 0 | 5 | 5 | 4 | ||
| Chris Conner | 1983-12-23 | 22 | R | 48 | 19 | 18 | 37 | 24 | 1 | 12 | 2 | 5 | 7 | 2 | ||
| Marty Sertich | 1982-10-13 | 23 | C | 44 | 13 | 20 | 33 | 24 | 1 | 2 | 0 | 1 | 1 | 0 | ||
| Marius Holtet | 1984-08-31 | 22 | W | 66 | 16 | 15 | 31 | 48 | -8 | 11 | 2 | 0 | 2 | 6 | ||
| Marty Wilford | 1977-04-17 | 29 | D | 65 | 5 | 25 | 30 | 72 | -15 | 12 | 0 | 2 | 2 | 18 | ||
| Janos Vas | 1984-01-29 | 22 | L | 72 | 13 | 13 | 26 | 42 | -15 | 10 | 1 | 1 | 2 | 2 | ||
| Mario Scalzo | 1984-11-11 | 21 | D | 73 | 4 | 21 | 25 | 89 | -2 | 9 | 0 | 3 | 3 | 10 | ||
| Mark Fistric | 1986-06-01 | 20 | D | 80 | 2 | 22 | 24 | 83 | 3 | 12 | 0 | 0 | 0 | 16 | ||
| Yared Hagos | 1983-03-27 | 23 | C | 75 | 8 | 14 | 22 | 48 | -3 | 12 | 1 | 1 | 2 | 16 | ||
| Dan Hacker | 1982-01-14 | 24 | C | 60 | 7 | 14 | 21 | 45 | -4 | 12 | 2 | 2 | 4 | 4 | ||
| Francis Wathier | 1984-12-07 | 21 | L | 57 | 14 | 3 | 17 | 78 | -11 | 12 | 0 | 4 | 4 | 25 | ||
| 17 | Mike Green | 1979-10-23 | 26 | C | 23 | 8 | 9 | 17 | 16 | 0 | -- | -- | -- | -- | -- | |
| 67 | John Lammers | 1986-01-29 | 20 | L | 52 | 6 | 8 | 14 | 14 | -8 | -- | -- | -- | -- | -- | |
| Scott May | 1982-01-08 | 24 | C | 28 | 5 | 5 | 10 | 14 | -6 | 7 | 0 | 1 | 1 | 4 | ||
| Nicklas Grossman | 1985-01-22 | 21 | D | 67 | 2 | 8 | 10 | 40 | 7 | 8 | 0 | 0 | 0 | 10 | ||
| Shane Endicott | From Portland | 1981-12-21 | 24 | C | 21 | 3 | 6 | 9 | 12 | -1 | 5 | 1 | 1 | 2 | 0 | |
| Loui Eriksson | 1985-07-17 | 21 | L | 15 | 5 | 3 | 8 | 13 | -5 | 9 | 2 | 5 | 7 | 0 | ||
| 13 | Krys Barch | 1980-03-26 | 26 | R | 31 | 3 | 5 | 8 | 110 | -1 | -- | -- | -- | -- | -- | |
| 19 | Toby Petersen | 1978-10-27 | 27 | C | 7 | 2 | 6 | 8 | 0 | 6 | ||||||
| 8 | Paul Szczechura | 1985-11-30 | 20 | C | 14 | 3 | 4 | 7 | 19 | 2 | 10 | 3 | 1 | 4 | 8 | |
| Konstantin Pushkarev | From Manchester | 1985-02-12 | 21 | R | 15 | 2 | 5 | 7 | 25 | 2 | 12 | 1 | 4 | 5 | 18 | |
| 38 | Vadim Khomitski | 1982-07-21 | 24 | D | 9 | 1 | 6 | 7 | 24 | 0 | -- | -- | -- | -- | -- | |
| Greg Rallo | 1981-08-26 | 25 | C | 28 | 3 | 2 | 5 | 25 | -11 | 2 | 1 | 0 | 1 | 2 | ||
| 44 | Jamie Johnson | To Bridgeport | 1982-01-23 | 24 | C | 8 | 1 | 3 | 4 | 2 | -10 | -- | -- | -- | -- | -- |
| 44 | Kelly Czuy | 1983-01-02 | 23 | F | 11 | 0 | 3 | 3 | 4 | 1 | -- | -- | -- | -- | -- | |
| Matt Niskanen | 1986-12-06 | 19 | D | 13 | 0 | 3 | 3 | 6 | -4 | 12 | 2 | 5 | 7 | 10 | ||
| 50 | Matt Nickerson | 1985-01-11 | 21 | D | 40 | 0 | 3 | 3 | 97 | 3 | -- | -- | -- | -- | -- | |
| 27 | Jared Nightingale | 1982-10-03 | 23 | D | 9 | 2 | 0 | 2 | 4 | 4 | -- | -- | -- | -- | -- | |
| 23 | Mathias Tjarnqvist | 1979-04-15 | 27 | R | 2 | 1 | 1 | 2 | 0 | 0 | -- | -- | -- | -- | -- | |
| Matt DeMarchi | 1981-05-04 | 25 | D | 31 | 1 | 1 | 2 | 18 | -9 | 8 | 2 | 2 | 4 | 10 | ||
| Dan Ellis | 1980-06-19 | 26 | G | 55 | 0 | 2 | 2 | 14 | 0 | 12 | 0 | 0 | 0 | 4 | ||
| 23 | Jesse Bennefield | From Milwaukee | 1981-07-31 | 25 | R | 4 | 0 | 1 | 1 | 4 | -1 | -- | -- | -- | -- | -- |
| Tobias Stephan | 1984-01-21 | 22 | G | 27 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 9 | B.J. Gaustad | 1979-05-09 | 27 | F | 1 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 47 | Tuomas Mikkonen | 1983-03-25 | 23 | L | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 47 | Richard Clune | 1987-04-25 | 19 | L | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 14 | Jamie Tardif | From Manitoba To Grand Rapids |
1985-01-23 | 21 | R | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 14 | Steve Ott | 1982-08-19 | 24 | C | 3 | 0 | 0 | 0 | 8 | -2 | -- | -- | -- | -- | -- | |
| 40 | Steve Silverthorn | 1981-07-02 | 25 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 8 | J.B. Bittner | From Portland | 1982-05-27 | 24 | F | 5 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- |
| 15 25 |
Colin Peters | 1981-12-04 | 24 | D | 14 | 0 | 0 | 0 | 2 | -9 | -- | -- | -- | -- | -- | |
| 4 | Greg Amadio | To Portland | 1981-05-13 | 25 | D | 14 | 0 | 0 | 0 | 16 | 2 | -- | -- | -- | -- | -- |
| Bench | 80 | 0 | 0 | 0 | 38 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 217 | 355 | 572 | 1226 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Steve Silverthorn | 4 | 218 | 7 | 1.92 | 2 | 1 | 0 | 84 | 0.923 | 0 | 2 |
| Dan Ellis | 55 | 3194 | 148 | 2.78 | 30 | 21 | 1 | 1243 | 0.894 | 6 | 4 |
| Tobias Stephan | 27 | 1396 | 67 | 2.88 | 10 | 15 | 0 | 605 | 0.9 | 2 | 1 |