
2006-07 Peoria Rivermen [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 23 | Trent Whitfield | 1977-06-17 | 29 | C | 79 | 33 | 45 | 78 | 70 | -- | -- | -- | -- | -- | |
| 29 | Charles Linglet | 1982-06-22 | 24 | L | 73 | 31 | 29 | 60 | 30 | -- | -- | -- | -- | -- | |
| 11 | Jon DiSalvatore | 1981-03-30 | 25 | L | 76 | 21 | 39 | 60 | 50 | -- | -- | -- | -- | -- | |
| 15 | Mike Glumac | 1980-04-05 | 26 | R | 72 | 27 | 30 | 57 | 115 | -- | -- | -- | -- | -- | |
| 21 22 |
Ryan Ramsay | 1983-05-18 | 23 | C | 58 | 14 | 23 | 37 | 159 | -- | -- | -- | -- | -- | |
| 24 | Peter Sejna | 1979-10-05 | 26 | L | 39 | 12 | 24 | 36 | 12 | -- | -- | -- | -- | -- | |
| 27 | Yan Stastny | From Providence | 1982-09-30 | 23 | C | 39 | 11 | 17 | 28 | 35 | -- | -- | -- | -- | -- |
| 16 | Michal Birner | 1986-03-02 | 20 | L | 66 | 11 | 17 | 28 | 20 | -- | -- | -- | -- | -- | |
| 44 | Tomas Mojzis | 1982-05-02 | 24 | D | 69 | 2 | 24 | 26 | 112 | -- | -- | -- | -- | -- | |
| 42 | Jamie Rivers | 1975-03-16 | 31 | D | 30 | 4 | 19 | 23 | 24 | -- | -- | -- | -- | -- | |
| 10 14 |
Gavin Morgan | 1976-07-09 | 30 | C | 54 | 4 | 15 | 19 | 93 | -- | -- | -- | -- | -- | |
| 17 | Cam Keith | 1980-12-22 | 25 | L | 79 | 6 | 12 | 18 | 52 | -- | -- | -- | -- | -- | |
| 5 | Jeff Woywitka | 1983-09-01 | 23 | D | 41 | 0 | 18 | 18 | 20 | -- | -- | -- | -- | -- | |
| 26 | Konstantin Zakharov | 1985-05-02 | 21 | C | 32 | 8 | 6 | 14 | 43 | -- | -- | -- | -- | -- | |
| 25 | David Backes | 1984-05-01 | 22 | R | 31 | 10 | 3 | 13 | 47 | -- | -- | -- | -- | -- | |
| 8 | Roman Polak | 1986-04-28 | 20 | D | 53 | 4 | 8 | 12 | 66 | -- | -- | -- | -- | -- | |
| 19 | D.J. King | 1984-01-27 | 22 | L | 38 | 5 | 4 | 9 | 102 | -- | -- | -- | -- | -- | |
| 12 | Mike Stuart | 1980-08-31 | 26 | D | 63 | 0 | 9 | 9 | 56 | -- | -- | -- | -- | -- | |
| 14 | Magnus Kahnberg | 1980-02-25 | 26 | R | 17 | 2 | 6 | 8 | 4 | -- | -- | -- | -- | -- | |
| 55 | Rocky Thompson | 1977-08-08 | 29 | R | 55 | 1 | 7 | 8 | 127 | -- | -- | -- | -- | -- | |
| 42 47 |
Kevin Croxton | 1982-09-08 | 23 | F | 13 | 2 | 5 | 7 | 4 | -- | -- | -- | -- | -- | |
| 20 21 |
Aaron MacKenzie | 1981-03-07 | 25 | D | 67 | 1 | 6 | 7 | 46 | -- | -- | -- | -- | -- | |
| 24 | Peter Ferraro | From Bridgeport | 1973-01-24 | 33 | R | 12 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- |
| 38 | Ryan MacMurchy | 1983-04-27 | 23 | R | 24 | 4 | 1 | 5 | 20 | -- | -- | -- | -- | -- | |
| 4 | Steve Wagner | 1984-03-06 | 22 | D | 14 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- | |
| 7 | Doug Lynch | 1983-04-04 | 23 | D | 59 | 1 | 2 | 3 | 60 | -- | -- | -- | -- | -- | |
| 32 | Joel Perrault | To San Antonio | 1983-04-06 | 23 | C | 2 | 0 | 2 | 2 | 7 | -- | -- | -- | -- | -- |
| 4 6 |
Stephen Wood | To Bridgeport | 1981-08-18 | 25 | D | 16 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- |
| 28 | Zack Fitzgerald | 1985-06-16 | 21 | D | 29 | 0 | 2 | 2 | 86 | -- | -- | -- | -- | -- | |
| 3 | Matt Walker | 1980-04-07 | 26 | D | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 36 | Patrick Wellar | 1983-12-04 | 22 | D | 21 | 0 | 1 | 1 | 9 | -- | -- | -- | -- | -- | |
| 10 | Denis Pederson | 1975-09-10 | 30 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 3 | Barret Jackman | 1981-03-05 | 25 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 10 | Josh Soares | 1982-02-06 | 24 | F | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 3 | Chris Murray | 1984-12-26 | 21 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Curtis Sanford | 1979-10-05 | 26 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 32 | Steve Birnstill | 1985-11-06 | 20 | D | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 26 | Bryan Esner | 1983-06-12 | 23 | F | 12 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 39 | Hans Benson | 1983-09-20 | 22 | R | 15 | 0 | 0 | 0 | 54 | -- | -- | -- | -- | -- | |
| 33 | Jason Bacashihua | 1982-09-20 | 23 | G | 20 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Chris Beckford-Tseu | 1984-06-22 | 22 | G | 29 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 35 | Marek Schwarz | 1986-04-01 | 20 | G | 34 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 218 | 382 | 600 | 1557 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Curtis Sanford | 2 | 119 | 5 | 2.52 | 1 | 1 | 0 | 44 | 0.898 | 0 | 0 |
| Chris Beckford-Tseu | 29 | 1654 | 75 | 2.72 | 12 | 11 | 4 | 675 | 0.9 | 4 | 1 |
| Marek Schwarz | 34 | 1912 | 88 | 2.76 | 19 | 13 | 0 | 782 | 0.899 | 5 | 1 |
| Jason Bacashihua | 20 | 1139 | 55 | 2.90 | 5 | 10 | 4 | 425 | 0.885 | 2 | 1 |