| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 11 | Len Fontaine | 1948-02-25 | 20 | C | |||||||||||
| 5 | Roy Bowman | ||||||||||||||
| 7 | Tom Douglas | ||||||||||||||
| 3 | Larry Tomchick | ||||||||||||||
| 6 | Bob Gibson | ||||||||||||||
| 18 | Mike Bartley | 1950-06-28 | 18 | R | |||||||||||
| 6 | Brian MacDowell | ||||||||||||||
| 10 | Paul Love | ||||||||||||||
| 1 | Jim Young | 1950-05-30 | 18 | G | |||||||||||
| 4 | Paul Epping | ||||||||||||||
| 8 | Bob Falconer | 1951-02-13 | 17 | F | |||||||||||
| 14 | Dave Dodds | ||||||||||||||
| 16 | Larry Figas | ||||||||||||||
| 11 | Bob Black | 1948-06-30 | 20 | R | |||||||||||
| 6 | ??? Huldane | ||||||||||||||
| 9 | Don Gordon | 1948-04-17 | 20 | R | |||||||||||
| 17 | Brian Hurluck | ||||||||||||||
| 2 | Bruce Neely | 1948-07-17 | 20 | D | |||||||||||
| 7 | Dennis Wing | ||||||||||||||
| 15 | Bob Lacey | 1948-05-14 | 20 | F | |||||||||||
| 1 | Jim Tatarnic | G | |||||||||||||
| 4 12 |
John Beaupre | ||||||||||||||
| 3 | Drew Haldane | ||||||||||||||
| Bob Hicks | G | ||||||||||||||
| 4 | Gerry Bouchard | ||||||||||||||
| Totals | |||||||||||||||