
1984-85 Langley Eagles [BCJHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Neil Eisenhut | 1967-02-09 | 17 | C | |||||||||||
| 2 | Dean Kolstad | 1968-06-16 | 16 | D | |||||||||||
| 4 | Bryant Perrier | 1965-05-17 | 19 | D | |||||||||||
| 18 | Mark Recchi | 1968-02-01 | 16 | R | |||||||||||
| 12 | Glen Engevik | 1965-10-13 | 18 | R | |||||||||||
| 9 | Todd Decker | 1967-03-06 | 17 | C | |||||||||||
| 8 | Arron Scott | From Penticton | 1966-09-29 | 17 | F | ||||||||||
| 15 | Dwight Boss | ||||||||||||||
| 27 | Rod Olver | ||||||||||||||
| 9 | Shawn Harrison | From Penticton | 1966-05-10 | 18 | C | ||||||||||
| 11 | Richie Dusevic | 1966-01-17 | 18 | C | |||||||||||
| 17 | Keith Fair | 1968-01-08 | 16 | L | |||||||||||
| 14 | Marty Prazma | 1969-07-21 | 15 | D | |||||||||||
| 1 | Glen Seymour | 1967-06-19 | 17 | G | |||||||||||
| 23 | Mike Bafaro | 1966-04-11 | 18 | R | |||||||||||
| 35 | Tyler Findlater | 1966-07-16 | 18 | G | |||||||||||
| 15 | Jeff Butler | 1967-06-25 | 17 | R | |||||||||||
| 3 | Tim Ziola | To Burnaby | 1964-08-17 | 20 | D | ||||||||||
| 1 | Mike Maissoneuve | To Burnaby | 1964-06-22 | 20 | G | ||||||||||
| Ray Guenther | 1967-01-08 | 17 | D | ||||||||||||
| 10 | Derek Ruppel | To Burnaby | 1964-08-03 | 20 | C | ||||||||||
| 5 | Brian Pascal | ||||||||||||||
| 23 | Dean Duprey | To Penticton | 1967-01-28 | 17 | D | ||||||||||
| 7 | Richard Sloan | To Burnaby | 1966-01-24 | 18 | F | ||||||||||
| 27 | Rod Ware | 1965-09-12 | 18 | L | |||||||||||
| 24 | David Bortolotto | 1967-02-15 | 17 | D | |||||||||||
| 4 | Mike Penner | 1968-05-11 | 16 | D | |||||||||||
| 10 | Jim Hochstetter | ||||||||||||||
| 7 8 |
Richard Stentiford | 1967-04-04 | 17 | D | |||||||||||
| 20 | Mike McWilliams | ||||||||||||||
| 21 | John Basco | 1964-04-10 | 20 | L | |||||||||||
| 24 | Rick Monro | ||||||||||||||
| 16 | Rob Clarke | 1967-05-02 | 17 | R | |||||||||||
| Totals | |||||||||||||||