| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Gavin Kirk | 1951-12-06 | 16 | C | |||||||||||
| 20 | Roey Kert | 1951-06-30 | 17 | R | |||||||||||
| 2 | Stewart Luke | ||||||||||||||
| 18 | Graham Wise | 1951-08-29 | 17 | L | |||||||||||
| 21 | Steve Vickers | 1951-04-21 | 17 | L | |||||||||||
| 30 | Greg Moran | ||||||||||||||
| 3 | Bruce Hunt | 1949-07-29 | 19 | D | |||||||||||
| 5 | Paul Roueff | 1949-10-22 | 18 | D | |||||||||||
| 19 | Barry Head | 1951-02-28 | 17 | C | |||||||||||
| 1 | Rick Johnston | G | |||||||||||||
| 16 | George Shields | 1950-08-08 | 18 | L | |||||||||||
| 11 | Steve Coates | 1950-07-27 | 18 | R | |||||||||||
| 8 | Peter Maryschak | 1951-01-02 | 17 | ||||||||||||
| 7 15 |
Bill Grant | 1951-11-07 | 16 | C | |||||||||||
| 4 | Jim Witherspoon | 1951-10-03 | 16 | D | |||||||||||
| 17 | Ron Aston | 1951-11-04 | 16 | R | |||||||||||
| 9 | John Harris | ||||||||||||||
| 12 | Chris Meloff | 1952-05-07 | 16 | D | |||||||||||
| Totals | |||||||||||||||