| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 11 | Ed Lebler | 60 | 52 | 44 | 96 | 52 | |||||||||
| 16 | Terry Jackson | 64 | 34 | 55 | 89 | 41 | |||||||||
| 6 9 |
Chris Tucker | 57 | 40 | 42 | 82 | 30 | |||||||||
| 8 | Gord Brandt | 48 | 31 | 45 | 76 | 82 | |||||||||
| 14 | Brian Henderson | F | 66 | 25 | 41 | 66 | 42 | ||||||||
| 12 | Lane Lavik | F | 36 | 20 | 31 | 51 | 13 | ||||||||
| 5 | Bruce Harris | 1958-07-16 | 18 | 59 | 15 | 35 | 50 | 113 | |||||||
| 15 | Barry Crawford | 66 | 21 | 28 | 49 | 64 | |||||||||
| 18 | Ron Koiman | 47 | 18 | 24 | 42 | 24 | |||||||||
| 21 | Terry Lescisin | 28 | 18 | 23 | 41 | 25 | |||||||||
| 2 | Rob Hall | 66 | 4 | 37 | 41 | 330 | |||||||||
| 19 | Bob Taylor | 65 | 8 | 27 | 35 | 75 | |||||||||
| 7 | George Walter | 1961-02-25 | 15 | L | 68 | 16 | 17 | 33 | 66 | ||||||
| 20 | Gerry Bogle | 1959-10-19 | 16 | 52 | 8 | 20 | 28 | 52 | |||||||
| 24 | Gord Petursson | 65 | 2 | 25 | 27 | 73 | |||||||||
| 3 | Ian Malcolm | 57 | 3 | 21 | 24 | 45 | |||||||||
| 10 | Steve MacDonald | 1957-04-12 | 19 | L | 22 | 11 | 7 | 18 | 32 | ||||||
| 4 | Dave Robertson | 56 | 2 | 12 | 14 | 119 | |||||||||
| 17 | Mike Bustin | From Merritt | 1960-07-02 | 16 | D | 59 | 0 | 14 | 14 | 45 | |||||
| 6 | Bert LeFebvre | ||||||||||||||
| 9 | Kerry Gladson | ||||||||||||||
| 3 | Grant Wells | ||||||||||||||
| 1 | Llyle Gladu | G | |||||||||||||
| 17 | Rob Gunn | ||||||||||||||
| 10 | Greg Reyson | ||||||||||||||
| Alan Charles | 2 | 0 | 0 | 0 | 0 | ||||||||||
| Doug Schellenberg | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 22 30 |
Al Wiebe | G | 51 | 0 | 0 | 0 | 0 | ||||||||
| Totals | 328 | 548 | 876 | 1323 | |||||||||||