
1980-81 Dundas Merchants [CSAHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Mike Marson | 1955-07-24 | 25 | F | |||||||||||
| 10 | Rick Morris | 1946-07-05 | 34 | L | |||||||||||
| 1 | Bob Sneddon | 1944-05-31 | 36 | G | |||||||||||
| 18 | Cam Botting | 1954-03-10 | 26 | R | |||||||||||
| 17 | Pete Mavroudis | 1958-03-03 | 22 | R | |||||||||||
| 4 | Ed Walker | D | |||||||||||||
| 19 | Dan Walker | R | |||||||||||||
| 6 | Bill Reed | 1954-05-25 | 26 | D | |||||||||||
| 30 | Bill Cheropita | 1955-09-26 | 24 | G | |||||||||||
| 21 | Tim Ampleford | 1953-01-05 | 27 | C | |||||||||||
| 7 | Mike Szabo | 1959-05-14 | 21 | L | |||||||||||
| 23 | Rick Bince | 1955-06-08 | 25 | D | |||||||||||
| 4 | Wayne Smith | 1957-03-08 | 23 | D | |||||||||||
| 5 | Brian Gordon | ||||||||||||||
| 14 19 |
Jim Butters | 1957-11-11 | 22 | D | |||||||||||
| 8 | Jamie Hodge | ||||||||||||||
| 12 | Mickey Ball | 1955-08-08 | 25 | L | |||||||||||
| 11 | Tony Woitowicz | 1955-05-25 | 25 | C | |||||||||||
| 9 | Gord Cullen | 1953-09-30 | 26 | D | |||||||||||
| 3 | Kevin Healy | 1954-07-02 | 26 | D | |||||||||||
| 14 | Tom Jaczenko | 1956-06-04 | 24 | C | |||||||||||
| Totals | |||||||||||||||