| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 15 | Ryan Getzlaf | 1985-05-10 | 22 | C | 77 | 24 | 58 | 82 | 94 | 32 | 6 | 2 | 3 | 5 | 6 | |
| 10 | Corey Perry | 1985-05-16 | 22 | R | 70 | 29 | 25 | 54 | 108 | 12 | 3 | 2 | 1 | 3 | 8 | |
| 14 | Chris Kunitz | 1979-09-26 | 27 | W | 82 | 21 | 29 | 50 | 80 | 8 | 6 | 0 | 2 | 2 | 8 | |
| 25 | Chris Pronger | 1974-10-10 | 32 | D | 72 | 12 | 31 | 43 | 128 | -1 | 6 | 2 | 3 | 5 | 12 | |
| 4 | Todd Bertuzzi | 1975-02-02 | 32 | L | 68 | 14 | 26 | 40 | 97 | 8 | 6 | 0 | 2 | 2 | 14 | |
| 11 | Mathieu Schneider | 1969-06-12 | 38 | D | 65 | 12 | 27 | 39 | 50 | 22 | 6 | 1 | 0 | 1 | 8 | |
| 27 | Scott Niedermayer | 1973-08-31 | 34 | D | 48 | 8 | 17 | 25 | 16 | -2 | 6 | 0 | 2 | 2 | 4 | |
| 8 | Teemu Selanne | 1970-07-03 | 37 | R | 26 | 12 | 11 | 23 | 8 | 5 | 6 | 2 | 2 | 4 | 6 | |
| 23 | Francois Beauchemin | 1980-06-04 | 27 | D | 82 | 2 | 19 | 21 | 59 | -9 | 6 | 0 | 0 | 0 | 26 | |
| 40 | Kent Huskins | 1979-05-04 | 28 | D | 76 | 4 | 15 | 19 | 59 | 23 | 6 | 0 | 1 | 1 | 2 | |
| 22 | Todd Marchant | 1973-08-12 | 34 | L | 75 | 9 | 7 | 16 | 48 | -3 | 6 | 2 | 0 | 2 | 0 | |
| 44 | Rob Niedermayer | 1974-12-28 | 32 | C | 78 | 8 | 8 | 16 | 54 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Andy McDonald | To St. Louis | 1977-08-25 | 30 | C | 33 | 4 | 12 | 16 | 30 | -4 | -- | -- | -- | -- | -- |
| 26 | Samuel Pahlsson | 1977-12-17 | 29 | C | 56 | 6 | 9 | 15 | 34 | -2 | 6 | 0 | 0 | 0 | 0 | |
| 39 | Doug Weight | From St. Louis | 1971-01-21 | 36 | C | 38 | 6 | 8 | 14 | 20 | 0 | 5 | 0 | 1 | 1 | 4 |
| 54 | Bobby Ryan | 1987-03-17 | 20 | R | 23 | 5 | 5 | 10 | 6 | -1 | 2 | 0 | 0 | 0 | 2 | |
| 21 | Sean O'Donnell | 1971-10-31 | 35 | D | 82 | 2 | 7 | 9 | 84 | 9 | 6 | 1 | 1 | 2 | 2 | |
| 20 52 |
Ryan Carter | 1983-08-03 | 24 | F | 34 | 4 | 4 | 8 | 36 | -2 | 6 | 0 | 0 | 0 | 6 | |
| 32 | Travis Moen | 1982-04-06 | 25 | L | 77 | 3 | 5 | 8 | 81 | -10 | 6 | 1 | 1 | 2 | 2 | |
| 18 | Drew Miller | 1984-02-17 | 23 | F | 26 | 2 | 3 | 5 | 6 | -1 | -- | -- | -- | -- | -- | |
| 33 | Joe DiPenta | 1979-02-25 | 28 | D | 23 | 1 | 4 | 5 | 16 | 3 | -- | -- | -- | -- | -- | |
| 16 | George Parros | 1979-12-29 | 27 | R | 69 | 1 | 4 | 5 | 183 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Brad May | 1971-11-29 | 35 | L | 61 | 3 | 1 | 4 | 53 | 2 | 6 | 0 | 0 | 0 | 4 | |
| 12 | Brandon Bochenski | From Boston To Nashville |
1982-04-04 | 25 | R | 12 | 2 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- |
| 7 | Shane Hnidy | To Boston | 1975-11-08 | 31 | D | 33 | 1 | 2 | 3 | 30 | 2 | -- | -- | -- | -- | -- |
| 56 | Petteri Wirtanen | 1986-05-28 | 21 | C | 3 | 1 | 0 | 1 | 2 | 1 | -- | -- | -- | -- | -- | |
| 28 | Mark Mowers | 1974-02-16 | 33 | C | 17 | 1 | 0 | 1 | 8 | 0 | -- | -- | -- | -- | -- | |
| 7 47 |
Marc-Andre Bergeron | From NY Islanders | 1980-10-13 | 26 | D | 9 | 0 | 1 | 1 | 4 | -2 | -- | -- | -- | -- | -- |
| 1 | Jonas Hiller | 1982-02-12 | 25 | G | 23 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 17 | Brian Sutherby | From Washington | 1982-03-01 | 25 | C | 45 | 0 | 1 | 1 | 57 | -2 | 5 | 0 | 0 | 0 | 2 |
| 48 | Andrew Ebbett | 1983-01-02 | 24 | C | 3 | 0 | 0 | 0 | 2 | 3 | -- | -- | -- | -- | -- | |
| 42 | Jason King | 1981-09-14 | 25 | L | 4 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | |
| 20 | Maxim Kondratiev | 1983-01-20 | 24 | D | 4 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 20 | Geoff Platt | 1985-07-10 | 22 | C | 5 | 0 | 0 | 0 | 2 | 2 | -- | -- | -- | -- | -- | |
| 30 | Ilya Bryzgalov | To Phoenix | 1980-06-22 | 27 | G | 9 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 35 | Jean-Sebastien Giguere | 1977-05-16 | 30 | G | 58 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | |
| Totals | 197 | 342 | 539 | 1465 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jonas Hiller | 23 | 1223 | 42 | 2.06 | 10 | 7 | 1 | 536 | 0.927 | 0 | 0 |
| Jean-Sebastien Giguere | 58 | 3310 | 117 | 2.12 | 35 | 17 | 6 | 1391 | 0.922 | 5 | 4 |
| Ilya Bryzgalov | 9 | 447 | 19 | 2.55 | 2 | 3 | 1 | 189 | 0.909 | 1 | 0 |