| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Rick Zaparniuk | 1957-03-08 | 18 | C | 60 | 57 | 108 | 165 | 53 | ||||||
| 16 | Peter McMahon | 1956-09-21 | 18 | 55 | 45 | 65 | 110 | 72 | |||||||
| 17 | Gord Salt | 1958-05-30 | 17 | 60 | 53 | 49 | 102 | 53 | |||||||
| 9 18 |
Grant Pushie | 1955-09-01 | 20 | 59 | 38 | 55 | 93 | 134 | |||||||
| 12 | Mike McIvor | 1955-09-05 | 19 | 57 | 28 | 57 | 85 | 99 | |||||||
| 19 | Don Eastcott | 1955-09-12 | 19 | F | 52 | 31 | 49 | 80 | 331 | ||||||
| 15 | Mendel Vysohlid | 1956-03-05 | 19 | F | 60 | 36 | 31 | 67 | 40 | ||||||
| 8 | Wayne Sherger | 58 | 11 | 44 | 55 | 54 | |||||||||
| 18 | Doug Robb | Canucks-Taber | 1958-01-25 | 17 | R | 37 | 16 | 20 | 36 | 36 | |||||
| 14 | Greg Scott | 60 | 7 | 25 | 32 | 39 | |||||||||
| 10 | Hal Papke | 50 | 17 | 14 | 31 | 95 | |||||||||
| 2 | Dale Morriyama | 58 | 7 | 24 | 31 | 68 | |||||||||
| 11 | Dave Scott | 35 | 12 | 14 | 26 | 57 | |||||||||
| 5 | Bob Kerr | 58 | 7 | 16 | 23 | 148 | |||||||||
| 7 | Chris Helland | 1957-09-12 | 17 | F | 26 | 7 | 12 | 19 | 20 | ||||||
| 4 | Jeff Neufeld | 56 | 5 | 14 | 19 | 113 | |||||||||
| 3 | Terry Johnson | 1958-11-28 | 16 | D | 60 | 3 | 14 | 17 | 195 | ||||||
| Scott Kolewaski | From The Pass | 1959-10-19 | 15 | L | 32 | 11 | 5 | 16 | 24 | ||||||
| 10 | Mark Wylie | 14 | 3 | 5 | 8 | 8 | |||||||||
| Darcy Galvon | 1956-02-02 | 19 | L | 25 | 1 | 6 | 7 | 98 | |||||||
| 21 | Guy Comeau | 1957-08-11 | 18 | G | 21 | 0 | 2 | 2 | 27 | ||||||
| Brian McMillan | 1 | 1 | 0 | 1 | 0 | ||||||||||
| 4 6 |
Dan McCarthy | 25 | 0 | 1 | 1 | 25 | |||||||||
| 1 | Brad Hall | From Spruce Grove | 1958-10-07 | 16 | G | 29 | 0 | 1 | 1 | 40 | |||||
| 20 | Roy Tupkal | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1 | Bernie Benson | G | 1 | 0 | 0 | 0 | 0 | ||||||||
| 6 | Art Bilodeau | 1 | 0 | 0 | 0 | 0 | |||||||||
| George Gonis | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Dave Speer | 1958-03-04 | 17 | W | 2 | 0 | 0 | 0 | 0 | |||||||
| Rick Alexander | 1951-09-24 | 23 | 2 | 0 | 0 | 0 | 2 | ||||||||
| Jeff Very | 3 | 0 | 0 | 0 | 0 | ||||||||||
| Bob Dear | 3 | 0 | 0 | 0 | 46 | ||||||||||
| 11 | John Leask | 8 | 0 | 0 | 0 | 10 | |||||||||
| 21 | Gerry Perreault | 1957-10-26 | 17 | G | 16 | 0 | 0 | 0 | 29 | ||||||
| Totals | 396 | 631 | 1027 | 1916 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Guy Comeau | 21 | 1046 | 67 | 3.84 | 524 | 0.887 | 0 | 0 | |||
| Brad Hall | 29 | 1714 | 110 | 3.85 | 884 | 0.889 | 0 | 0 | |||
| Gerry Perreault | 16 | 862 | 71 | 4.94 | 377 | 0.842 | 0 | 0 | |||
| Bernie Benson | 1 | 9 | 3 | 20.00 | 4 | 0.571 | 0 | 0 | |||