hockey DB
home search by league team forums links contact us
home

2008-09 Westside Warriors [BCHL]

Game-by-game results
game results graph

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Chad Gehon 1988-06-03 20 F 51 21 39 60 45 8 5 2 7 6
Trevor Bailey 1989-03-21 19 F 59 20 39 59 63 8 2 3 5 12
Jordan Gagne 1988-07-04 20 C 60 35 19 54 24 6 3 2 5 6
Justin Schultz 1990-07-06 18 D 49 15 35 50 29 6 1 2 3 2
Cory Pritz 1988-03-06 20 D 60 8 40 48 31 8 2 2 4 0
Ron Kelly 1988-02-09 20 C 59 12 33 45 135 8 3 4 7 20
Garrett Watson 1988-01-25 20 F 57 18 26 44 64 8 1 4 5 12
Cam Reid 1991-08-25 17 F 58 12 28 40 42 8 4 3 7 0
Vince Mihalek 1990-02-15 18 F 50 9 20 29 26 8 1 0 1 2
Brad Plumton 1988-03-05 20 D 48 6 22 28 160 8 0 4 4 29
Alex Grieve 1990-05-18 18 F 49 12 12 24 33 8 3 2 5 4
Grayson Downing 1992-04-18 16 F 37 13 10 23 21 6 0 0 0 7
Michael Quinn 1990-11-20 17 D 46 6 17 23 19 8 0 9 9 0
Kyle Singleton 1990-08-30 18 L 58 11 9 20 52 7 0 1 1 6
Brendan Ellis 1989-01-05 19 D 47 4 16 20 71 8 0 2 2 15
Tyler Krause 1991-09-15 16 F 51 4 15 19 28 7 1 0 1 2
Jordan Gidaro 1990-05-01 18 F 33 8 9 17 24 6 1 1 2 4
Craig Eisenhut 1990-05-19 18 F 43 7 8 15 52 7 1 1 2 9
Joel Woznikoski 1989-03-22 19 D 60 3 9 12 163 8 0 1 1 18
Quinn Gould 1990-05-02 18 F 24 3 7 10 12 3 0 1 1 0
Tyler Miller 1991-01-24 17 D 28 1 2 3 48 -- -- -- -- --
David Picard 1990-09-03 17 D 3 0 1 1 2 -- -- -- -- --
Chase Regier 1991-01-25 17 D 1 0 0 0 2 -- -- -- -- --
Max French 1992-10-07 15 F 1 0 0 0 0 -- -- -- -- --
Stefan Gonzales 1992-05-07 16 D 1 0 0 0 0 -- -- -- -- --
Kai Ohs 1991-07-03 17 D 3 0 0 0 0 -- -- -- -- --
Devon Murtagh 1989-02-15 19 G 13 0 0 0 7 -- -- -- -- --
Kevin Jebson 1989-04-11 19 G 47 0 0 0 2 -- -- -- -- --
Totals 228 416 644 1155

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Kevin Jebson4727541222.662717112190.90902
Devon Murtagh13772362.808503040.89401