
1945-46 Washington Lions [EHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Paul Bedard | 1925-01-08 | 20 | R | 48 | 11 | 13 | 24 | 10 | ||||||
| 2 | Harold Hursley | 1923-03-16 | 22 | D | 43 | 8 | 16 | 24 | 117 | ||||||
| 3 17 |
Nick Phillips | 40 | 7 | 16 | 23 | 39 | |||||||||
| 10 | Victor Chad | 35 | 11 | 11 | 22 | 2 | |||||||||
| 9 | Ralph Kraiger | 37 | 13 | 8 | 21 | 42 | |||||||||
| 7 | Norman Callandine | 22 | 13 | 6 | 19 | 0 | |||||||||
| Dick Livingston | Wash.-New York | L | 38 | 10 | 9 | 19 | 2 | ||||||||
| 7 | Nestor "Gerry" Lubeck | 21 | 6 | 11 | 17 | 4 | |||||||||
| 6 14 |
Ted Garvin | 25 | 5 | 7 | 12 | 17 | |||||||||
| 11 | Don Webster | 1924-07-03 | 21 | L | 27 | 5 | 7 | 12 | 49 | ||||||
| 4 | Vern Kaiser | Wash.-New York | 1925-09-28 | 19 | D | 46 | 5 | 6 | 11 | 83 | |||||
| 8 | Frank Long | 24 | 8 | 2 | 10 | 9 | |||||||||
| 15 | Bryon Robinson | 22 | 4 | 6 | 10 | 6 | |||||||||
| 5 | Joe Fennell | 26 | 1 | 9 | 10 | 22 | |||||||||
| 10 | Bill Whittet | 1920-03-02 | 25 | L | 16 | 5 | 4 | 9 | 4 | ||||||
| 3 | Hugh Currie | 1925-10-22 | 19 | D | 22 | 1 | 5 | 6 | 33 | ||||||
| 4 15 |
Alfred "Gaff" Turner | C | 39 | 1 | 2 | 3 | 14 | ||||||||
| 14 | Hugh Gustafson | 1915-02-08 | 30 | C | 13 | 0 | 2 | 2 | 0 | ||||||
| 6 | Jim Russell | 1918-03-31 | 27 | L | 6 | 1 | 0 | 1 | 0 | ||||||
| 14 | Dave "Doc" Livingstone | To New York | |||||||||||||
| 17 | Frank Mailley | ||||||||||||||
| 5 | H. Allen | ||||||||||||||
| 8 | Bill Glennie | 1924-03-14 | 21 | R | |||||||||||
| 9 | Tom "Ken" Kennedy | 1923-09-07 | 21 | C | |||||||||||
| 3 | Danny Linton | ||||||||||||||
| 5 8 |
Hank Nickowski | ||||||||||||||
| 7 | Elwyn "Wyn" Cook | 1924-09-23 | 20 | C | |||||||||||
| 11 | Peter Hauck | ||||||||||||||
| 12 | Gaston "Gus" Adams | ||||||||||||||
| 6 | Fred Petsura | ||||||||||||||
| Nelson "Freckle" Little | 1924-05-10 | 21 | G | 2 | 0 | 0 | 0 | 0 | |||||||
| 16 | Dick Bittner | 1922-01-02 | 23 | G | 9 | 0 | 0 | 0 | 0 | ||||||
| 1 | Merton Prophet | G | 17 | 0 | 0 | 0 | 0 | ||||||||
| 16 | Moe Roberts | 1906-12-12 | 38 | G | 24 | 0 | 0 | 0 | 0 | ||||||
| Totals | 115 | 140 | 255 | 453 | |||||||||||