hockey DB
search by league
team
morning report
contact us
home

Novokuznetsk Metallurg 2008-09 roster and statistics



Head Coach: Boris Mikhailov (17-31-0-8)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
28 Richard Kapus C 55 10 20 30 57 -2 -- -- -- -- -- 35
19 Valery Khlebnikov F 56 8 19 27 24 -8 -- -- -- -- -- 26
13 Igor Mikhailov F 48 10 16 26 45 -4 -- -- -- -- -- 30
38 Alexei Chupin L 48 9 12 21 52 2 -- -- -- -- -- 35
21 Dmitri Dudarev R 55 9 11 20 74 -2 -- -- -- -- -- 32
94 Miloslav Horava F 38 13 5 18 22 -2 -- -- -- -- -- 25
31 Nikolai Semin D 55 7 10 17 34 1 -- -- -- -- -- 35
73 Albert Vishnyakov L 50 6 9 15 28 -4 -- -- -- -- -- 24
18 Fedor Polischuk L 32 5 9 14 20 1 -- -- -- -- -- 29
29 Alexander Shinkar R 46 9 4 13 32 3 -- -- -- -- -- 27
12 Artem Ostroushko D 51 5 8 13 129 -1 -- -- -- -- -- 34
77 Marat Davydov D 51 4 9 13 68 -4 -- -- -- -- -- 36
55 Denis Stasyuk C 44 3 9 12 12 5 -- -- -- -- -- 22
82 Alexander Tatarinov 48 4 5 9 42 1 -- -- -- -- -- 26
52 Alexei Koledayev D 56 4 5 9 42 -8 -- -- -- -- -- 32
11 Vladimir Gusev D 48 4 4 8 77 4 -- -- -- -- -- Russia: Novosibirsk 25
91 Maxim Kitsyn L 31 5 2 7 26 2 -- -- -- -- -- Russia: Novokuznetsk 16
22 Evgeny Orlov F 27 2 4 6 14 3 -- -- -- -- -- 25
83 Sergei Berdnikov 1 L 18 1 4 5 12 -1 -- -- -- -- -- Russia: Bratsk 37
7 Jan Horacek D 34 0 5 5 50 -2 -- -- -- -- -- Czech Rep.: Prague 29
37 Evgeni Bumagin 21 2 2 4 12 -3 -- -- -- -- -- 26
10 Sergei Ogorodnikov C 32 2 2 4 12 -7 -- -- -- -- -- Russia: Irkutsk 22
25 Magomed Gimbatov F 23 2 1 3 6 0 -- -- -- -- -- 17
8 Artem Maryams 2 D 11 0 2 2 6 -1 -- -- -- -- -- 28
39 Maxim Sokolov G 34 0 2 2 8 0 -- -- -- -- -- 36
9 Dmitri Orlov D 16 1 0 1 4 1 -- -- -- -- -- Russia: Novokuznetsk 17
1 Sergei Bobrovsky G 32 0 1 1 2 0 -- -- -- -- -- Russia: Novokuznetsk 19
3 Maxim Galanov D 38 0 1 1 20 1 -- -- -- -- -- Russia: Krasnoyarsk 34
27 Alexei Krivchenkov 3 D 29 0 0 0 73 -5 -- -- -- -- -- Russia: Novosibirsk 34
Totals 125 181 306 1003

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Sergei Bobrovsky321636682.4972028650.92701
Maxim Sokolov341765802.72101768660.91501

Trade Key
1: To Novosibirsk
2: To Dynamo Minsk
3: From Novosibirsk