hockey DB
search by league
team
morning report
contact us
home

Rapid City Rush 2012-13 roster and statistics



Head Coach: Joe Ferras (35-24-0-7)
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
Jared Brown F 53 18 32 50 47 12 6 1 2 3 6 KS: Gardner 26
Jesse Schultz R 43 18 27 45 12 6 6 1 3 4 0 SASK: Strasbourg 29
Damian Surma L 61 15 29 44 20 -7 5 1 1 2 2 MI: Lincoln Park 31
Scott Wray L 66 23 16 39 96 -21 6 3 2 5 12 ONT: Ottawa 32
Jarrett Konkle L 63 21 11 32 28 -1 -- -- -- -- -- ONT: Toronto 29
Kyle Peto D 64 10 19 29 54 -11 6 0 2 2 13 ALTA: Lethbridge 29
Riley Weselowski D 62 4 24 28 37 1 6 0 1 1 2 MAN: Pilot Mound 27
Rusty Masters F 54 15 12 27 22 -5 6 2 1 3 2 ONT: Grafton 26
Jordan Behler D 62 5 17 22 62 12 6 0 1 1 6 NY: Port Jefferson 25
Scott Brannon R 56 10 11 21 25 -2 6 1 1 2 0 NS: New Glasgow 23
Winston Day Chief F 37 9 12 21 9 4 6 2 1 3 0 ALTA: Standoff 24
Jeffrey Lee L 55 7 14 21 37 2 -- -- -- -- -- ALTA: Calgary 24
Jamie VanderVeeken 1 D 40 2 19 21 54 0 6 0 1 1 8 ONT: Wallaceburg 26
Jordan Baker C 24 7 13 20 27 5 -- -- -- -- -- ALTA: Chestermere 24
Michael Couch D 61 2 12 14 34 -2 6 0 1 1 0 ALTA: Hanna 29
John Snowden 2 F 22 2 9 11 12 -2 -- -- -- -- -- WA: Everett 30
Justin Faryna R 38 4 6 10 85 -3 2 0 0 0 2 ALTA: Calgary 23
Dan Gendur C 11 3 5 8 10 -5 5 1 2 3 12 BC: Victoria 25
Garrett Gruenke D 65 0 8 8 102 -5 6 0 0 0 2 MN: Plymouth 28
Tristin Llewellyn D 6 1 1 2 2 2 -- -- -- -- -- MI: Ann Arbor 23
Alex Penner 3 L 24 0 2 2 71 0 -- -- -- -- -- ONT: Simcoe 26
Justin Sawyer D 59 0 2 2 238 0 4 0 0 0 0 ONT: Peterborough 26
Taggart Desmet C 3 1 0 1 4 1 6 1 3 4 2 ALTA: Strathmore 30
Mitch Stephens C 2 0 1 1 0 -2 -- -- -- -- -- MAN: Forrest 30
Tim Boron G 39 0 1 1 0 0 5 0 0 0 0 MAN: Winnipeg 29
Kyle Stroh C -- -- -- -- -- -- 2 0 1 1 0 SASK: Vibank 23
Adam Chorneyko 4 L 4 0 0 0 4 -2 -- -- -- -- -- ALTA: St. Albert 24
Neil Conway 5 G 8 0 0 0 0 0 -- -- -- -- -- OH: Concord 24
Mike Glaicar 4 D 10 0 0 0 2 2 -- -- -- -- -- BC: Kamloops 23
Danny Battochio G 29 0 0 0 0 0 3 0 0 0 0 ONT: Lively 26
Bench 66 0 0 0 24 0 -- -- -- -- --
Totals 177 303 480 1118

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Tim Boron392108852.422012310120.92302
Danny Battochio291570662.52141026870.91200
Neil Conway8341162.821221640.91100

Trade Key
1: From Missouri
2: To Fort Worth
3: To Allen
4: To Arizona
5: To Quad City