hockey DB
search by league
team
morning report
contact us
home

St. Cloud State 1977-78 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
Dave Reichel F 21 30 51 MN: Hopkins
Mark Lecy F 21 16 37 6 MN: Rochester
Jeff Passolt L 16 16 32 38 MN: St. Louis Park 20
Tom McFarlane F 13 17 30 47 MN: St. Paul
Mike Mesenbourg 10 19 29 6
Kevin Clunis D 6 17 23 44 MN: Stillwater 19
Steve Martinson R 13 8 21 63 MN: Minnetonka 20
Jim Gravel F 8 10 18 4 MN: Minneapolis
Dan Hunter C 9 7 16 16 MN: Minneapolis
Pete LaVigne F 6 7 13 24 MN: International Falls
John Kruchten D 5 5 10 10 MN: St. Cloud
Dave Roos D 0 10 10 26 ND: Fargo
John McLean D 2 6 8 44 MN: Duluth
Dean Dornack D 1 6 7 20 MN: Rochester
Bill Tabor F 3 1 4 27 MN: Coopers Corner
Joe Butler F 1 2 3 16 MN: Burnsville
Gary Stefano D 0 3 3 2 MN: Coopers Corner
Jeff Schlink F 1 1 2 6 MN: Burnsville
Dennis Chrzan D 0 2 2 6 IN: South Bend
Dan Schneider F 1 0 1 33 MN: St. Cloud
Doug Randolph G 10 0 1 1 4 IL: Evanston
Mark Reichel F 0 0 0 2 MN: Hopkins
Others 0 0 0 4
Todd Gilbertson G 5 0 0 0 0 MN: St. Paul
Dick Schopf G 10 0 0 0 0 MN: Minneapolis
Totals 137 184 321 448

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Dick Schopf10373.7054001
Doug Randolph10474.7055000
Todd Gilbertson5326.4023000
Bob Jameson177.0000