hockey DB
search by league
team
morning report
contact us
home

St. Georges Cool 103.5 FM 2012-13 roster and statistics



Head Coach: Carl Fleury (3-7-0-1)
Head Coach: Raymond Delarosbil (15-12-0-2)
Assistant Coach: Patrick Lacelle
Assistant Coach: Steve Gosselin
Assistant Coach: Raymond Delarosbil
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
Kevin Cloutier L 39 25 43 68 64 6 PQ: Beauceville 31
Jean-Philippe Pare C 36 16 38 54 12 3 PQ: Longueuil 32
Dany Roussin L 40 24 23 47 19 7 PQ: Quebec 27
Jesse Belanger C 37 14 19 33 10 -5 PQ: St. Georges Beauce 43
Alex Gagne W 37 18 14 32 8 -3 PQ: Rock Forest 27
Samuel Grenache R 33 13 15 28 45 -1 PQ: Windsor 22
Pierre-Luc Laprise L 35 10 16 26 14 -3 PQ: Chicoutimi 30
Yvan Busque L 28 7 19 26 52 1 PQ: St-Georges-Beauce 29
Jean-Philipp Paquet D 39 3 23 26 47 4 PQ: St-Georges-de-Beauce 25
Mike Novosad D 40 5 17 22 41 15 PQ: Candiac 29
Stephane Goulet R 21 11 8 19 21 3 PQ: Levis 26
Martin Nolet D 27 3 13 16 46 4 PQ: Quebec City 25
Mikael Bedard F 11 6 7 13 2 8 PQ: Montreal 24
Louis-Philippe Lachance D 29 2 7 9 32 7 PQ: Notre-Dame-du-Lac 26
Robin Lemay D 38 0 7 7 31 0 : St-Nicolas 25
Francois Bolduc D 19 0 6 6 20 7 PQ: Sainte-Foy 25
Hubert Poulin R 26 0 4 4 273 -3 PQ: St-Georges 23
Jeremy Duchesne G 35 0 3 3 6 0 MD: Silver Spring 25
Tommy Gauthier D 5 0 2 2 16 2 PQ: Shawinigan 24
David Lizotte R 13 0 2 2 24 -6 PQ: Drummondville 23
Pascal Lariviere L 3 1 0 1 0 0 20
David Starenky D 15 0 1 1 66 0 ALTA: Calgary 27
Philippe Audet L 1 0 0 0 0 -1 ONT: Ottawa 35
Michel Robinson G 2 0 0 0 0 0 PQ: Montreal 29
Maxime Cliche L 2 0 0 0 5 -1 PQ: Thetford Mines 23
Alexandre Vincent G 5 0 0 0 0 0 PQ: Drummondville 25
Christopher Rodrigue D 5 0 0 0 8 -1 PQ: St. Georges-Beauce 24
Pierre-Luc Pelletier D 13 0 0 0 13 -1 PQ: St-Nicolas 21
Philippe Seguin D 17 0 0 0 12 -10 PQ: Hudson 28
Vincent Grondin R 29 0 0 0 123 0 : Tring Jonction 30
Brandon Christian L 37 0 0 0 131 1 ONT: Burlington 40
Bench 40 0 0 0 14 0
Totals 158 287 445 1155

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Michel Robinson212063.00110530.89800
Jeremy Duchesne3520591183.441714310340.89800
Alexandre Vincent5225205.340401000.83300