| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 44 | Dusty Jamieson | 1981-05-26 | 22 | L | 59 | 24 | 22 | 46 | 62 | -- | -- | -- | -- | -- | |
| 20 | Allan Egeland | 1973-01-31 | 30 | C | 63 | 16 | 30 | 46 | 185 | -- | -- | -- | -- | -- | |
| 22 | Konrad McKay | 1979-12-15 | 23 | C | 56 | 12 | 32 | 44 | 149 | -- | -- | -- | -- | -- | |
| 8 | Rory Rawlyk | 1983-09-09 | 19 | D | 67 | 9 | 23 | 32 | 24 | -- | -- | -- | -- | -- | |
| 15 | Richard Keyes | 1975-07-07 | 28 | C | 34 | 12 | 18 | 30 | 17 | -- | -- | -- | -- | -- | |
| 14 18 |
Mike Wirll | 1982-02-28 | 21 | R | 49 | 11 | 18 | 29 | 22 | -- | -- | -- | -- | -- | |
| 3 | Nicholas Bilotto | To Mississippi | 1979-02-24 | 24 | D | 49 | 7 | 21 | 28 | 66 | -- | -- | -- | -- | -- |
| 16 | Blaz Emersic | 1980-10-10 | 22 | W | 70 | 16 | 11 | 27 | 12 | -- | -- | -- | -- | -- | |
| David Inman | 1980-06-13 | 23 | C | 24 | 7 | 20 | 27 | 16 | -- | -- | -- | -- | -- | ||
| 15 28 |
Doug Christiansen | 1978-05-23 | 25 | R | 64 | 17 | 7 | 24 | 95 | -- | -- | -- | -- | -- | |
| 11 15 |
Lucas Lawson | 1979-08-10 | 24 | L | 26 | 11 | 13 | 24 | 10 | -- | -- | -- | -- | -- | |
| 9 | Ryan Cuthbert | 1982-04-10 | 21 | W | 62 | 10 | 13 | 23 | 89 | -- | -- | -- | -- | -- | |
| 25 | Marc St. Jean | To Atlantic City | 1978-05-27 | 25 | D | 57 | 6 | 16 | 22 | 83 | -- | -- | -- | -- | -- |
| 21 | Benoit Dusablon | 1979-08-01 | 24 | C | 19 | 10 | 10 | 20 | 10 | -- | -- | -- | -- | -- | |
| 7 | Kengo Ito | 1978-12-04 | 24 | 63 | 4 | 16 | 20 | 73 | -- | -- | -- | -- | -- | ||
| 19 | Brandon Cullen | 1981-03-05 | 22 | R | 20 | 7 | 8 | 15 | 54 | -- | -- | -- | -- | -- | |
| 21 | Chad Wilchynski | 1977-04-04 | 26 | D | 49 | 4 | 8 | 12 | 53 | -- | -- | -- | -- | -- | |
| 41 | Daisuke Obara | From Peoria To Augusta |
1981-06-04 | 22 | C | 24 | 5 | 6 | 11 | 6 | -- | -- | -- | -- | -- |
| 23 28 |
Mike Hartman | 1967-02-07 | 36 | L | 36 | 6 | 4 | 10 | 13 | -- | -- | -- | -- | -- | |
| 2 | Jeff State | 1979-09-17 | 23 | D | 48 | 0 | 10 | 10 | 72 | -- | -- | -- | -- | -- | |
| Kevin Caulfield | 1978-01-07 | 25 | F | 9 | 3 | 3 | 6 | 4 | -- | -- | -- | -- | -- | ||
| 33 | Steve MacIntyre | 1980-08-08 | 23 | D | 61 | 1 | 4 | 5 | 217 | ||||||
| Bench | 72 | 4 | 0 | 4 | 18 | -- | -- | -- | -- | -- | |||||
| Francis Belanger | 1978-01-15 | 25 | L | 5 | 2 | 1 | 3 | 25 | -- | -- | -- | -- | -- | ||
| 27 | Dan Preston | 1975-02-03 | 28 | D | 5 | 1 | 2 | 3 | 6 | -- | -- | -- | -- | -- | |
| 17 | Doug MacIver | To Fresno | 1981-02-12 | 22 | D | 8 | 1 | 2 | 3 | 15 | -- | -- | -- | -- | -- |
| 10 | Andrei Lupandin | From Mississippi | 1978-02-15 | 25 | D | 8 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- |
| 18 | Clay Plume | 1983-05-14 | 20 | D | 8 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 5 | Patrick Aufiero | 1980-07-01 | 23 | D | 12 | 0 | 2 | 2 | 8 | -- | -- | -- | -- | -- | |
| Ivan Prokic | From Bakersfield To Fresno |
1975-04-06 | 28 | L | 6 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 11 | Dustin Kingston | To Toledo | 1980-05-11 | 23 | F | 11 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 41 | Scott Meyer | 1976-04-10 | 27 | G | 32 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- | |
| Luke Earl | To Greenville | 1979-08-05 | 24 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 24 | Jerry Keefe | 1976-02-27 | 27 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| A.J. Walker | 1980-08-17 | 23 | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 18 | Chris Seifert | 1980-12-08 | 22 | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 14 | Jim Vickers | To Louisiana | 1980-02-27 | 23 | D | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 12 | Andrew Ianiero | To Bakersfield | 1981-01-10 | 22 | L | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 23 | Chester Gallant | From Greensboro | 1977-12-22 | 25 | R | 4 | 0 | 0 | 0 | 11 | -- | -- | -- | -- | -- |
| Nathan Horne | From Las Vegas To Fresno |
1980-12-02 | 22 | D | 6 | 0 | 0 | 0 | 13 | -- | -- | -- | -- | -- | |
| 1 | Gregg Naumenko | From Augusta | 1977-03-30 | 26 | G | 9 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 29 34 |
David St. Germain | 1980-04-18 | 23 | G | 40 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 206 | 328 | 534 | 1460 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Scott Meyer | 32 | 1825 | 74 | 2.43 | 15 | 11 | 2 | 886 | 0.923 | 4 | 3 |
| David St. Germain | 40 | 2142 | 114 | 3.19 | 14 | 16 | 5 | 1056 | 0.903 | 3 | 0 |
| Gregg Naumenko | 9 | 411 | 30 | 4.37 | 2 | 5 | 2 | 185 | 0.86 | 0 | 0 |