hockey DB
search by league
team
morning report
contact us
home

Riessersee SC 2013-14 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
Andy Bohmbach L 54 24 36 60 56 5 0 3 3 4 WI: Hudson 26
Lubor Dibelka F 53 24 34 58 14 5 1 5 6 2 Czech Rep.: Brno 30
Morten Lie F 54 17 39 56 10 5 2 1 3 4 Denmark: Frederikshavn 27
Maximilian Kastner F 54 27 18 45 83 5 2 2 4 2 Germany: Garmisch-Partenkirch 20
Tim Regan F 54 13 16 29 59 5 1 1 2 33 MA: Dorchester 39
Jaroslav Kracik R 27 7 22 29 24 5 1 2 3 4 : Pilsen 30
Peter Baumgartner D 53 6 21 27 38 -- -- -- -- -- Germany: Vilsbiburg 27
Florian Vollmer C 53 2 23 25 26 5 4 2 6 0 Germany: Garmisch-Partenkirch 29
Michael Rimbeck L 54 9 12 21 63 4 0 0 0 2 Germany: Munich 24
Julian Eichinger D 47 2 18 20 16 5 1 1 2 0 Germany: Fuessen 22
Andreas Pauli C 35 8 5 13 10 5 1 0 1 0 Germany: Bad Toelz 19
Robby Dee C 23 4 6 10 56 -- -- -- -- -- MN: Plymouth 26
Daniel Hilpert D 54 0 10 10 46 5 0 0 0 2 Germany: Aschaffenburg 32
Peter Kathan D 54 1 8 9 26 5 0 1 1 6 Germany: Bad Toelz 31
Josef Staltmayr D 47 2 6 8 53 5 0 1 1 0 Germany: Peissenberg 32
Florian Thomas F 48 2 5 7 2 5 0 0 0 0 Germany: Schongau 22
George Kink R 54 4 2 6 12 5 0 0 0 2 Germany: Garmisch-Partenkirchen 31
Benedikt Kastner R 38 2 4 6 16 5 0 2 2 10 Germany: Garmisch-Partenkirch 26
Valentin Gschmeissner F 52 3 2 5 100 5 0 0 0 0 Germany: Wolfratshausen 20
Sebastien Eickmann D 42 0 5 5 30 5 0 0 0 6 Germany: Garmisch-Partenkirchen 23
Bryan Hogan G 43 0 3 3 8 -- -- -- -- -- MI: Highland 24
Markus Eberhardt F 37 1 0 1 40 5 0 1 1 2 Germany: Stuttgart 19
Niklas Treutle G 6 0 0 0 0 -- -- -- -- -- Germany: Nuernberg 22
Korbinian Sertl G 7 0 0 0 0 -- -- -- -- -- Germany: Peissenberg 20
Florian Imminger F 37 0 0 0 6 3 0 0 0 0 Germany: Garmisch-Partenkirch 18
Bench 54 0 0 0 14 -- -- -- -- --
Totals 158 295 453 808

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Korbinian Sertl7323112.0441000
Niklas Treutle6340142.4742001
Bryan Hogan4325501072.522319004
Markus Eberhardt16055.0001000