| League Leaders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern | ||||||||||||
| Team | GP | W | L | T | Pts | GF | GA | PIM | Coach | Playoff Results | ||
| Green Bay Bobcats | 48 | 38 | 8 | 2 | 78 | 296 | 147 | 977 | Paul Coppo | |||
| Thunder Bay Twins | 48 | 36 | 10 | 2 | 74 | 315 | 159 | 526 | Dave Siciliano | |||
| Marquette Iron Rangers | 48 | 23 | 25 | 0 | 46 | 225 | 241 | 839 | Barry Cook | |||
| Copper-Country Chiefs | 48 | 21 | 25 | 2 | 44 | 262 | 281 | 556 | Multiple coaches | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Southern | ||||||||||||
| Waterloo Black Hawks | 48 | 30 | 15 | 3 | 63 | 221 | 165 | 974 | Dave Swick | |||
| Sioux City Musketeers | 48 | 28 | 19 | 1 | 57 | 300 | 236 | 732 | John Saville | |||
| Milwaukee Admirals | 48 | 18 | 30 | 0 | 36 | 241 | 288 | 885 | Andre Caron | |||
| Chicago Warriors | 48 | 10 | 38 | 0 | 20 | 160 | 293 | 635 | Nelson LeClair | |||
| Central Wisconsin Flyers | 48 | 7 | 41 | 0 | 14 | 145 | 355 | 731 | Multiple coaches |
| Sources: | Sporting News Hockey Guide, 1975-76 Edition (Statistics and standings) |
| United States Hockey League Official Statistics (Standings and player scoring.) |