| League Leaders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
| Calgary Stampeders | 60 | 38 | 21 | 1 | 77 | 282 | 202 | 542 | Byron "Butch" McDonald | ||
| Edmonton Flyers | 60 | 34 | 25 | 1 | 69 | 242 | 198 | 730 | Frank Currie | ||
| Saskatoon Quakers | 59 | 31 | 27 | 1 | 63 | 246 | 234 | 764 | Riley "Moon" Mullen | ||
| Regina Capitals | 59 | 14 | 44 | 1 | 29 | 173 | 309 | 482 | George Allen |
| Sources: | Regina Post-Leader, Mar 27 1951, p. 15 (Scoring Leaders) |
| Lethbridge Herald, Mar 27 1951, p. 13 (Scoring Leaders [includes PIMs]) |