hockey DB
home search by league team forums links contact us
home
1998-99 Western Hockey League [WHL]
Schedule/Results League Leaders
Central
Team GP W L T Pts GF GA PIM Att. Coach Playoff Results
Calgary Hitmen 72 51 13 8 110 319 187 0 5,079 Dean Clark
Red Deer Rebels 72 34 33 5 73 274 250 0 4,260 Terry Simpson
Lethbridge Hurricanes 72 31 32 9 71 224 215 0 3,197 Bryan Maxwell
Kootenay Ice 72 30 35 7 67 245 276 0 1,611 Ryan McGill
Medicine Hat Tigers 72 15 56 1 31 185 323 0 1,876 Rick Carriere
                       
East
Prince Albert Raiders 72 45 22 5 95 288 213 0 2,306 Kevin McClelland
Brandon Wheat Kings 72 39 29 4 82 293 267 0 2,930 Bob Lowes
Moose Jaw Warriors 72 39 31 2 80 292 262 0 2,283 Len Nielsen
Swift Current Broncos 72 34 32 6 74 232 211 0 2,080 Todd McLellan
Regina Pats 72 24 43 5 53 238 312 0 4,029 Parry Shockey
Saskatoon Blades 72 16 49 7 39 184 291 0 3,458 Brad McCrimmon
                       
West
Kamloops Blazers 72 48 11 13 109 298 195 0 5,474 Marc Habscheid
Tri-City Americans 72 43 23 6 92 311 219 0 3,653 Don Hay
Seattle Thunderbirds 72 37 24 11 85 279 236 0 5,429 Don Nachbaur
Prince George Cougars 72 34 32 6 74 255 264 0 5,824 Ed Dempsey
Portland Winter Hawks 72 23 36 13 59 215 278 0 7,502 Harold Snepsts
Kelowna Rockets 72 25 42 5 55 224 282 0 1,874 Garth Malarchuk
Spokane Chiefs 72 19 44 9 47 193 268 0 7,404 Mike Babcock
Program Covers
Swift Current Broncos Game Program
Swift Current Broncos