hockey DB
search by league
team
morning report
contact us
home

Pat Egan

Defense -- shoots R
Born Apr 26 1918 -- Blackie, ALTA
[105 yrs. ago]
Height 5.10 -- Weight 190 [178 cm/86 kg]
 
Pat Egan hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1938-39 Seattle Seahawks PCHL 44 9 11 20 185  
1939-40 Springfield Indians IAHL 47 12 11 23 74   3 0 0 0 10
1939-40 New York Americans NHL 10 4 3 7 6   -- -- -- -- --
1940-41 New York Americans NHL 39 4 9 13 51   -- -- -- -- --
1941-42 Brooklyn Americans NHL 48 8 20 28 124   -- -- -- -- --
1942-43 Montreal Army QSHL -- 6 8 14 0  
1943-44 Detroit Red Wings NHL 23 4 15 19 40   -- -- -- -- --
1943-44 Boston Bruins NHL 25 11 13 24 55   -- -- -- -- --
1944-45 Boston Bruins NHL 48 7 15 22 86   7 2 0 2 6
1945-46 Boston Bruins NHL 41 8 10 18 32   10 3 0 3 8
1946-47 Boston Bruins NHL 60 7 18 25 89   5 0 2 2 6
1947-48 Boston Bruins NHL 60 8 11 19 81   5 1 1 2 2
1948-49 Boston Bruins NHL 60 6 18 24 92   5 0 0 0 16
1949-50 New York Rangers NHL 70 5 11 16 50   12 3 1 4 6
1950-51 New York Rangers NHL 70 5 10 15 70   -- -- -- -- --
1951-52 Cincinnati-Prov. AHL 68 9 30 39 149   15 2 5 7 49
1952-53 Providence Reds AHL 26 6 9 15 48   -- -- -- -- --
1953-54 Providence Reds AHL 70 10 19 29 127   -- -- -- -- --
1954-55 Providence Reds AHL 59 6 28 34 149   -- -- -- -- --
1955-56 Vancouver Canucks WHL 70 4 22 26 163   15 0 5 5 20
1956-57 Nelson Maple Leafs WIHL -- Statistics Unavailable
1957-58 Victoria Cougars WHL 59 9 27 36 163   -- -- -- -- --
1958-59 Victoria Cougars WHL 3 0 1 1 4   -- -- -- -- --
1965-66 Jacksonville Rockets EHL 20 0 0 0 0   -- -- -- -- --
NHL Totals 554 77 153 230 776 44 9 4 13 44

Embed Pat Egan stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1953-54Providence Reds AHLPlayer-Head70 26 40 4 0 0.400 Out of Playoffs
1954-55Providence Reds AHLPlayer-Head64 21 37 6 0 0.375 Out of Playoffs
1956-57Nelson Maple Leafs WIHLHead           
1957-58Victoria Cougars WHLPlayer-Head            Out of Playoffs
1958-59Victoria Cougars WHLHead70 30 36 4 0 0.457 Lost in round 1
1959-60Springfield Indians AHLHead72 43 23 6 0 0.639 Won Championship
1960-61Springfield Indians AHLHead72 49 22 1 0 0.688 Won Championship
1961-62Springfield Indians AHLHead70 45 22 3 0 0.664 Won Championship
1962-63Springfield Indians AHLHead72 33 31 8 0 0.514 Out of Playoffs
1963-64Springfield Indians AHLHead72 23 44 5 0 0.354 Out of Playoffs
1964-65Springfield Indians AHLHead72 29 39 4 0 0.431 Out of Playoffs
1965-66Jacksonville Rockets EHLHead72 12 57 3 0 0.188 Out of Playoffs
1967-68Knoxville Knights EHLHead           
1970-71Concord Eastern Olympics NEnHLHead40 22 18 0 0 0.550
1971-72Concord Eastern Olympics NEnHLHead40 23 14 3 0 0.613 Lost in Finals
‡ Midseason replacement