hockey DB
search by league
team
morning report
contact us
home

Jordan Watt

Goalie -- shoots L
Born May 2 1979 -- North Delta, BC
[44 yrs. ago]
Height 6.00 -- Weight 175 [183 cm/79 kg]
 
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1997-98 Kelowna Rockets WHL 38 2 13 1799 120 0 2 4.00 13 16 4 911 0.884 5 1 0
1998-99 Red Deer Rebels WHL 27 0 6 1473 81 1 2 3.30 12 9 0 671 0.892 ---
1998-99 Kelowna Rockets WHL 6 0 0 324 20 1 0 3.71 1 2 0 159 0.888 ---
1999-00 Cowichan Valley Capitals BCHL 40 2 34 2259 130 0 2 3.45 25 13 0 1362 0.913
2000-01 U. of Ottawa OUAA 13 1 2 767 53 0 0 4.15 3 10 0 0.869
2001-02 U. of Ottawa OUAA 22 0 21 1015 39 0 3 2.31 10 7 0 507 0.929
2002-03 U. of Ottawa OUAA 16 2 14 918 51 0 1 3.33 6 8 2 433 0.896
2003-04 U. of Ottawa OUAA 14 0 2 806 40 0 0 2.98 8 4 2 419 0.913
2006-07 U. of Ottawa OUAA 19 0 2

Embed Jordan Watt stats! | View as text