hockey DB
search by league
team
morning report
contact us
home

Scott Stephenson

Center -- shoots R
Born May 24 1973 -- Winnipeg, MAN
[50 yrs. ago]
Height 5.08 -- Weight 175 [173 cm/79 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1992-93 St. Boniface Saints MJHL -- Statistics Unavailable
1993-94 U. of Manitoba CWUAA 24 4 4 8 14  
1994-95 U. of Manitoba CWUAA 28 11 19 30 18  
1995-96 U. of Manitoba CWUAA 16 5 10 15 18  
1996-97 U. of Manitoba CWUAA 28 12 14 26 57  
1997-98 U. of Manitoba CWUAA 28 8 25 33 14  
1998-99 Guildford Flames BNL 32 14 18 32 12   7 3 7 10 2
1999-00 Peterborough Pirates BNL 6 2 3 5 0   8 1 2 3 12
1999-00 Hull Thunder BNL 22 5 21 26 10   -- -- -- -- --

Embed Scott Stephenson stats! | View as text