hockey DB
search by league
team
morning report
contact us
home

Darryl Sly

Defense
Born Apr 3 1939 -- Collingwood, ONT
[85 yrs. ago]
Height 5.10 -- Weight 185 [178 cm/84 kg]
   
Darryl Sly hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1956-57 Toronto St. Michael's OHA 46 7 7 14 0  
1957-58 Toronto St. Michael's OHA 52 19 20 39 0  
1958-59 Toronto St. Michael's OHA 48 8 16 24 0  
1960-61 Trail Smoke Eaters WIHL -- Statistics Unavailable
1960-61 Galt Terriers OHASr -- Statistics Unavailable
1960-61 Rochester Americans AHL 2 0 0 0 0   -- -- -- -- --
1961-62 Rochester Americans AHL 70 8 16 24 50   2 0 0 0 0
1962-63 Rochester Americans AHL 70 4 14 18 52   2 0 0 0 7
1963-64 Rochester Americans AHL 72 16 16 32 41   2 0 0 0 0
1964-65 Rochester Americans AHL 72 3 18 21 56   10 1 2 3 8
1965-66 Toronto Maple Leafs NHL 2 0 0 0 0   -- -- -- -- --
1965-66 Rochester Americans AHL 67 5 15 20 49   -- -- -- -- --
1966-67 Rochester Americans AHL 72 8 25 33 56   13 1 0 1 14
1967-68 Toronto Maple Leafs NHL 17 0 0 0 4   -- -- -- -- --
1967-68 Rochester Americans AHL 52 3 22 25 36   11 1 6 7 12
1968-69 Vancouver Canucks WHL 74 6 16 22 45   8 0 1 1 8
1969-70 Minnesota North Stars NHL 29 1 0 1 6   -- -- -- -- --
1969-70 Iowa Stars CHL 10 0 8 8 2   11 1 8 9 8
1970-71 Vancouver Canucks NHL 31 0 2 2 10 -1 -- -- -- -- --
1970-71 Rochester Americans AHL 37 3 4 7 28   -- -- -- -- --
1971-72 Barrie Flyers OHASr 33 7 17 24 32  
1972-73 Rochester Americans AHL 1 1 2 3 0   -- -- -- -- --
1972-73 Barrie Flyers OHASr 41 3 19 22 42  
1973-74 Barrie Flyers OHASr 31 3 12 15 15  
1973-74 Rochester Americans AHL 1 0 0 0 2   -- -- -- -- --
1974-75 Barrie Flyers OHASr 40 4 10 14 28  
1975-76 Barrie Flyers OHASr 44 4 16 20 24  
1976-77 Barrie Flyers OHASr 34 1 10 11 26  
1977-78 Barrie Flyers OHASr 38 0 5 5 16  
NHL Totals 79 1 2 3 20

Embed Darryl Sly stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1971-72Barrie Flyers OHASrPlayer-Head40 27 11 2 0 0.700
1972-73Barrie Flyers OHASrHead44 34 10 0 0 0.773
1974-75Barrie Flyers OHASrHead40 29 10 1 0 0.738
1975-76Barrie Flyers OHASrPlayer-Head44 37 6 1 0 0.852
1976-77Barrie Flyers OHASrPlayer-Head34 19 14 1 0 0.574
1983-84Collingwood Shipbuilders OHASrHead