hockey DB
search by league
team
morning report
contact us
home

Curt Gogol

Left Wing -- shoots L
Born Sep 21 1991 -- Calgary, ALTA
[32 yrs. ago]
Height 6.01 -- Weight 190 [185 cm/86 kg]
   
Curt Gogol hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2007-08 Kelowna Rockets WHL 1 0 0 0 0 3 -- -- -- -- --
2008-09 Kelowna Rockets WHL 63 1 4 5 144 -5 22 1 0 1 30
2009-10 Kelowna Rockets WHL 35 0 6 6 120 0-- -- -- -- --
2009-10 Saskatoon Blades WHL 8 1 0 1 29 -1 10 1 3 4 23
2010-11 Saskatoon Blades WHL 15 1 1 2 59 -4 -- -- -- -- --
2010-11 Chilliwack Bruins WHL 47 4 8 12 142 -6 5 0 1 1 6
2011-12 Worcester Sharks AHL 53 6 4 10 167 -3 -- -- -- -- --
2012-13 Worcester Sharks AHL 38 4 2 6 139 -4 -- -- -- -- --
2013-14 Worcester Sharks AHL 40 3 1 4 149 -10 -- -- -- -- --
2013-14 Iowa Wild AHL 16 1 1 2 55 -3 -- -- -- -- --
2014-15 Iowa Wild AHL 25 1 1 2 123 -7 -- -- -- -- --
2014-15 Alaska Aces ECHL 23 15 9 24 52 8 -- -- -- -- --
2015-16 Ontario Reign AHL 7 0 0 0 30 -1 -- -- -- -- --
2015-16 Colorado Eagles ECHL 24 6 13 19 79 05 0 1 1 4
2016-17 Florida Everblades ECHL 37 6 11 17 167 6 2 0 0 0 6
2017-18 Greenville Swamp Rabbits ECHL 27 3 3 6 94 -3 -- -- -- -- --
2018-19 Orlando Solar Bears ECHL 16 3 2 5 57 0-- -- -- -- --
2018-19 Allen Americans ECHL 26 1 7 8 193 -9 -- -- -- -- --

Embed Curt Gogol stats! | View as text