hockey DB
search by league
team
morning report
contact us
home

Doug Sauter

Goalie
   
Doug Sauter hockey player photo  
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1970-71 Estevan Bruins WCHL 7 0 10 149 8 0 0 3.22
1971-72 New Westminster Bruins WCHL 23 0 0 990 60 0 0 3.63
1972-73 Bellingham Blazers BCJHL 0 0 0
1972-73 Calgary Centennials WCHL 2 0 26 62 2 0 0 1.94

Embed Doug Sauter stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1973-74New Westminster Bruins WCHLAssistant            
1974-75New Westminster Bruins WCHLAssistant            
1975-76Butte Copper Kings SWHLHead71 34 34 3 0 0.500
1976-77Abbotsford Flyers BCJHLHead68 28 37 3 0 0.434
1977-78Abbotsford Flyers BCJHLHead66 36 28 2 0 0.561
1978-79Calgary Wranglers WHLHead72 28 38 6 0 0.431
1979-80Calgary Wranglers WHLHead72 43 27 2 0 0.611
1980-81Calgary Wranglers WHLHead72 46 24 2 0 0.653
1981-82Calgary Wranglers WHLHead72 41 29 2 0 0.583
1982-83Calgary Wranglers WHLHead72 44 26 2 0 0.625
1983-84Springfield Indians AHLHead80 39 35 6 0 0.525 Lost in round 1
1984-85Medicine Hat Tigers WHLHead72 53 17 2 0 0.750
1985-86Medicine Hat Tigers WHLHead72 54 17 1 0 0.757
1986-87Regina Pats WHLHead72 31 37 4 0 0.458
1987-88Regina Pats WHLHead72 39 29 4 0 0.569
1988-89Brandon Wheat Kings WHLHead72 25 43 4 0 0.375
1989-90Brandon Wheat Kings WHLHead72 28 38 6 0 0.431
1991-92Winston-Salem Thunderbirds ECHLHead64 36 24 0 4 0.594 Lost in round 1
1992-93Wheeling Thunderbirds ECHLHead64 40 16 0 8 0.688 Lost in Finals
1993-94Wheeling Thunderbirds ECHLHead68 38 23 0 7 0.610 Lost in round 3
1994-95Wheeling Thunderbirds ECHLHead68 46 17 0 5 0.713 Lost in round 1
1995-96Oklahoma City Blazers CHLHead64 47 13 0 4 0.766 Won Championship
1996-97Oklahoma City Blazers CHLHead66 48 12 0 6 0.773 Lost in round 1
1997-98Oklahoma City Blazers CHLHead70 48 19 0 3 0.707 Lost in round 2
1998-99Oklahoma City Blazers CHLHead70 49 19 0 2 0.714 Lost in Finals
1999-00Oklahoma City Blazers CHLHead70 39 24 0 7 0.607 Lost in round 2
2000-01Oklahoma City Blazers CHLHead70 48 19 0 3 0.707 Won Championship
2001-02Oklahoma City Blazers CHLHead64 35 22 0 7 0.602 Lost in round 1
2002-03Oklahoma City Blazers CHLHead64 37 20 0 7 0.633 Lost in round 1
2003-04Oklahoma City Blazers CHLHead64 29 28 0 7 0.508 Out of Playoffs
2004-05Oklahoma City Blazers CHLHead60 27 22 0 11 0.542 Out of Playoffs
2005-06Oklahoma City Blazers CHLHead64 35 24 0 5 0.586 Lost in round 1
2006-07Oklahoma City Blazers CHLHead64 35 21 0 8 0.609 Lost in round 2
2007-08Oklahoma City Blazers CHLHead64 28 30 0 6 0.484 Out of Playoffs
2008-09Oklahoma City Blazers CHLHead64 39 18 0 7 0.664 Lost in round 2

Awards
Year League Award
1995-96 CHL Commissioner's Trophy