hockey DB
search by league
team
morning report
contact us
home

Bill Horton

Defense -- shoots L
Born Sep 5 1946 -- Lindsay, ONT
[77 yrs. ago]
Height 6.00 -- Weight 195 [183 cm/88 kg]
   
Bill Horton hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1966-67 London Nationals OHA 45 1 8 9 75  
1967-68 Syracuse Blazers EHL 17 1 8 9 30   -- -- -- -- --
1967-68 Dayton Gems IHL 51 4 14 18 76   11 0 2 2 8
1968-69 Dayton-Port Huron IHL 69 8 16 24 79   3 0 0 0 2
1969-70 Flint Generals IHL 68 3 24 27 118   -- -- -- -- --
1970-71 Flint Generals IHL 69 3 19 22 81   7 0 0 0 12
1971-72 Flint Generals IHL 69 4 25 29 116   4 0 1 1 4
1972-73 Cleveland Crusaders WHA 74 2 17 19 55   9 0 1 1 10
1973-74 Los Angeles Sharks WHA 60 0 9 9 46   -- -- -- -- --
1974-75 Indianapolis Racers WHA 59 2 9 11 30   -- -- -- -- --
1974-75 Greensboro Generals SHL 8 2 0 2 2   -- -- -- -- --
1975-76 Mohawk Valley Comets NAHL 10 0 2 2 13   -- -- -- -- --
1976-77 Mohawk Valley Comets NAHL 66 4 18 22 42   5 2 0 2 23
1977-78 Long Beach Sharks/Rockets PHL 40 7 15 22 62  
1978-79 San Diego Hawks PHL 19 0 7 7 20  
1978-79 Los Angeles Blades PHL 6 1 3 4 6  
1979-80 Utica Mohawks EHL 33 1 3 4 26   -- -- -- -- --
1980-81 Syracuse Hornets EHL 3 0 1 1 28   -- -- -- -- --
1981-82 Mohawk Valley Stars ACHL 3 0 1 1 43   -- -- -- -- --
WHA Totals 193 4 35 39 131 9 0 1 1 10

Embed Bill Horton stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1976-77Mohawk Valley Comets NAHLPlayer-Head            Lost in round 1
1979-80Utica Mohawks EHLPlayer-Assistant            
1980-81Syracuse Hornets EHLHead10 0 9 1 0 0.050
1981-82Mohawk Valley Stars ACHLHead47 28 18 1 0 0.606 Won Championship
1982-83Mohawk Valley Stars ACHLHead65 30 33 2 0 0.477 Lost in Finals
1983-84Erie Golden Blades ACHLHead72 42 26 4 0 0.611 Won Championship
1985-86Mohawk Valley Comets ACHLHead62 23 39 0 0 0.371 Lost in round 1
1986-87Mohawk Valley Comets ACHLHead           
† Replaced midseason
‡ Midseason replacement