| 1987-88 | Lake Superior State University | CCHA | Assistant | | | | | | | |
| 1988-89 | Lake Superior State University | CCHA | Assistant | | | | | | | |
| 1989-90 | Lake Superior State University | CCHA | Assistant | | | | | | | |
| 1990-91 | Lake Superior State University | CCHA | Assistant | | | | | | | |
| 1995-96 | Clarkson University | ECAC | Assistant | | | | | | | |
| 1996-97 | Clarkson University | ECAC | Assistant | | | | | | | |
| 1997-98 | Clarkson University | ECAC | Assistant | | | | | | | |
| 1998-99 | Clarkson University | ECAC | Assistant | | | | | | | |
| 1999-00 | Clarkson University | ECAC | Assistant | | | | | | | |
| 2000-01 | Clarkson University | ECAC | Assistant | | | | | | | |
| 2001-02 | Lake Superior State University | CCHA | Assistant | | | | | | | |
| 2002-03 | Lake Superior State University | CCHA | Assistant | | | | | | | |
| 2003-04 | Lake Superior State University | CCHA | Assistant | | | | | | | |
| 2004-05 | Lake Superior State University | CCHA | Assistant | | | | | | | |
| 2005-06 | Lake Superior State University | CCHA | Head | 36 |
15 |
14 |
7 |
0 |
0.514 |
|
| 2006-07 | Lake Superior State University | CCHA | Head | 43 |
21 |
19 |
3 |
0 |
0.523 |
|
| 2007-08 | Lake Superior State University | CCHA | Head | 37 |
10 |
20 |
7 |
0 |
0.365 |
|
| 2008-09 | Lake Superior State University | CCHA | Head | 39 |
11 |
20 |
8 |
0 |
0.385 |
|
| 2009-10 | Lake Superior State University | CCHA | Head | 38 |
15 |
18 |
5 |
0 |
0.461 |
|
| 2010-11 | Lake Superior State University | CCHA | Head | 39 |
13 |
17 |
9 |
0 |
0.449 |
|
| 2011-12 | Lake Superior State University | CCHA | Head | 40 |
18 |
17 |
5 |
0 |
0.513 |
|
| 2012-13 | Lake Superior State University | CCHA | Head | 28 |
11 |
16 |
1 |
0 |
0.411 |
|